| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Penfold Park Golf Course | WD2 7NB | 1 | 3 | 128 | 0 | 128 | 128 | 128 | 0 |
| Penfold Park Golf Course | WD2 7NB | 2 | 3 | 118 | 0 | 117.73 | 117.73 | 117.73 | 0.27 |
| Penfold Park Golf Course | WD2 7NB | 3 | 3 | 142 | 0 | 141.99 | 141.99 | 141.99 | 0.01 |
| Penfold Park Golf Course | WD2 7NB | 4 | 4 | 228 | 200.17 | 227.52 | 27.73 | 227.9 | 0.1 |
| Penfold Park Golf Course | WD2 7NB | 5 | 3 | 78 | 0 | 77.82 | 77.82 | 77.82 | 0.18 |
| Penfold Park Golf Course | WD2 7NB | 6 | 4 | 254 | 173.12 | 223.07 | 50.11 | 223.23 | 30.77 |
| Penfold Park Golf Course | WD2 7NB | 7 | 3 | 180 | 0 | 179.84 | 179.84 | 179.84 | 0.16 |
| Penfold Park Golf Course | WD2 7NB | 8 | 3 | 210 | 0 | 209.73 | 209.73 | 209.73 | 0.27 |
| Penfold Park Golf Course | WD2 7NB | 9 | 4 | 270 | 219.76 | 270 | 50.26 | 270.02 | -0.02 |
https://static.golftraxx.com/screenshots/33022/Penfold Park Golf Course-WD2 7NB-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33022/Penfold Park Golf Course-WD2 7NB-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33022/Penfold Park Golf Course-WD2 7NB-fulllayout_coursemap.png