| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania Run Golf Course | 40229 | 1 | 4 | 308 | 233.23 | 306.85 | 74.91 | 308.14 | -0.14 |
| Pennsylvania Run Golf Course | 40229 | 2 | 5 | 489 | 244.71 | 485.7 | 244.33 | 489.04 | -0.04 |
| Pennsylvania Run Golf Course | 40229 | 3 | 3 | 166 | 0 | 166.31 | 166.31 | 166.31 | -0.31 |
| Pennsylvania Run Golf Course | 40229 | 4 | 5 | 507 | 254.26 | 500.67 | 253.32 | 507.58 | -0.58 |
| Pennsylvania Run Golf Course | 40229 | 5 | 4 | 454 | 250.42 | 439.25 | 203.66 | 454.08 | -0.08 |
| Pennsylvania Run Golf Course | 40229 | 6 | 4 | 406 | 250.19 | 405.65 | 155.51 | 405.7 | 0.3 |
| Pennsylvania Run Golf Course | 40229 | 7 | 4 | 451 | 249.84 | 449.8 | 201.02 | 450.86 | 0.14 |
| Pennsylvania Run Golf Course | 40229 | 8 | 3 | 233 | 0 | 232.91 | 232.91 | 232.91 | 0.09 |
| Pennsylvania Run Golf Course | 40229 | 9 | 4 | 388 | 249.92 | 385.88 | 137.92 | 387.84 | 0.16 |
| Pennsylvania Run Golf Course | 40229 | 10 | 4 | 285 | 234.74 | 277.56 | 49.7 | 284.44 | 0.56 |
| Pennsylvania Run Golf Course | 40229 | 11 | 3 | 147 | 0 | 146.87 | 146.87 | 146.87 | 0.13 |
| Pennsylvania Run Golf Course | 40229 | 12 | 4 | 341 | 250.34 | 329.34 | 90.8 | 341.14 | -0.14 |
| Pennsylvania Run Golf Course | 40229 | 13 | 4 | 312 | 236.64 | 311.84 | 75.39 | 312.03 | -0.03 |
| Pennsylvania Run Golf Course | 40229 | 14 | 3 | 127 | 0 | 126.94 | 126.94 | 126.94 | 0.06 |
| Pennsylvania Run Golf Course | 40229 | 15 | 5 | 528 | 264.44 | 513.45 | 263.98 | 528.42 | -0.42 |
| Pennsylvania Run Golf Course | 40229 | 16 | 3 | 146 | 0 | 146.21 | 146.21 | 146.21 | -0.21 |
| Pennsylvania Run Golf Course | 40229 | 17 | 5 | 564 | 281.97 | 562.72 | 281.83 | 563.8 | 0.2 |
| Pennsylvania Run Golf Course | 40229 | 18 | 4 | 365 | 250.18 | 364.75 | 114.57 | 364.75 | 0.25 |
https://static.golftraxx.com/screenshots/2059/Pennsylvania Run Golf Course-40229-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/2059/Pennsylvania Run Golf Course-40229-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/2059/Pennsylvania Run Golf Course-40229-fulllayout_coursemap.png