| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Penrith | CA11 8SG | 1 | 4 | 363 | 250.16 | 361.94 | 113.42 | 363.58 | -0.58 |
| Penrith | CA11 8SG | 2 | 4 | 315 | 220.11 | 292.63 | 94.64 | 314.75 | 0.25 |
| Penrith | CA11 8SG | 3 | 4 | 448 | 250 | 439.79 | 197.58 | 447.58 | 0.42 |
| Penrith | CA11 8SG | 4 | 3 | 174 | 0 | 174.49 | 174.49 | 174.49 | -0.49 |
| Penrith | CA11 8SG | 5 | 4 | 475 | 250.08 | 468.94 | 224.81 | 474.89 | 0.11 |
| Penrith | CA11 8SG | 6 | 4 | 408 | 249.93 | 407.18 | 158.16 | 408.09 | -0.09 |
| Penrith | CA11 8SG | 7 | 4 | 374 | 249.96 | 363.91 | 123.88 | 373.84 | 0.16 |
| Penrith | CA11 8SG | 8 | 4 | 362 | 250.29 | 348.59 | 111.58 | 361.87 | 0.13 |
| Penrith | CA11 8SG | 9 | 3 | 213 | 0.09 | 213.4 | 213.39 | 213.48 | -0.48 |
| Penrith | CA11 8SG | 10 | 3 | 135 | 0.09 | 134.71 | 134.76 | 134.85 | 0.15 |
| Penrith | CA11 8SG | 11 | 4 | 332 | 239.89 | 308.8 | 91.76 | 331.65 | 0.35 |
| Penrith | CA11 8SG | 12 | 4 | 365 | 250.31 | 344.46 | 115.27 | 365.58 | -0.58 |
| Penrith | CA11 8SG | 13 | 4 | 385 | 250.29 | 344.78 | 134.71 | 385 | 0 |
| Penrith | CA11 8SG | 14 | 3 | 155 | 0.21 | 154.82 | 154.93 | 155.14 | -0.14 |
| Penrith | CA11 8SG | 15 | 5 | 516 | 250.42 | 490.53 | 265.64 | 516.06 | -0.06 |
| Penrith | CA11 8SG | 16 | 3 | 183 | 0 | 182.8 | 182.8 | 182.8 | 0.2 |
| Penrith | CA11 8SG | 17 | 4 | 397 | 253.17 | 388.23 | 147.32 | 400.49 | -3.49 |
| Penrith | CA11 8SG | 18 | 5 | 477 | 249.93 | 477.16 | 227.38 | 477.31 | -0.31 |
https://static.golftraxx.com/screenshots/33026/Penrith-CA11 8SG-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33026/Penrith-CA11 8SG-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33026/Penrith-CA11 8SG-fulllayout_coursemap.png