| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Peridia Golf & Country Club | 34203 | 1 | 4 | 270 | 118.88 | 268.16 | 150.45 | 269.33 | 0.67 |
| Peridia Golf & Country Club | 34203 | 2 | 3 | 120 | 119.53 | 119.53 | 0 | 119.53 | 0.47 |
| Peridia Golf & Country Club | 34203 | 3 | 4 | 305 | 205.31 | 304.88 | 99.68 | 304.99 | 0.01 |
| Peridia Golf & Country Club | 34203 | 4 | 3 | 140 | 140.77 | 140.77 | 0 | 140.77 | -0.77 |
| Peridia Golf & Country Club | 34203 | 5 | 3 | 133 | 133.08 | 133.08 | 0 | 133.08 | -0.08 |
| Peridia Golf & Country Club | 34203 | 6 | 4 | 267 | 115.28 | 266.7 | 152.13 | 267.41 | -0.41 |
| Peridia Golf & Country Club | 34203 | 7 | 3 | 158 | 158.17 | 158.17 | 0 | 158.17 | -0.17 |
| Peridia Golf & Country Club | 34203 | 8 | 3 | 118 | 0 | 117.81 | 117.81 | 117.81 | 0.19 |
| Peridia Golf & Country Club | 34203 | 9 | 3 | 160 | 0 | 160.13 | 160.13 | 160.13 | -0.13 |
| Peridia Golf & Country Club | 34203 | 10 | 4 | 236 | 185.55 | 234.59 | 50.19 | 235.74 | 0.26 |
| Peridia Golf & Country Club | 34203 | 11 | 3 | 160 | 159.64 | 159.64 | 0 | 159.64 | 0.36 |
| Peridia Golf & Country Club | 34203 | 12 | 3 | 102 | 101.53 | 101.53 | 0 | 101.53 | 0.47 |
| Peridia Golf & Country Club | 34203 | 13 | 3 | 142 | 141.49 | 141.49 | 0 | 141.49 | 0.51 |
| Peridia Golf & Country Club | 34203 | 14 | 3 | 152 | 151.68 | 151.68 | 0 | 151.68 | 0.32 |
| Peridia Golf & Country Club | 34203 | 15 | 4 | 306 | 230.95 | 303.84 | 74.7 | 305.65 | 0.35 |
| Peridia Golf & Country Club | 34203 | 16 | 3 | 124 | 124.24 | 124.24 | 0 | 124.24 | -0.24 |
| Peridia Golf & Country Club | 34203 | 17 | 3 | 155 | 155.98 | 155.98 | 0 | 155.98 | -0.98 |
| Peridia Golf & Country Club | 34203 | 18 | 4 | 325 | 173.25 | 324.37 | 151.43 | 324.68 | 0.32 |
https://static.golftraxx.com/screenshots/4998/Peridia Golf & Country Club-34203-coursewebsite_scorecard_our_scorecard.png