| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Permas Jaya Golf Club | 81570ML | 1 | 4 | 421 | 249.81 | 403.21 | 171.11 | 420.92 | 0.08 |
| Permas Jaya Golf Club | 81570ML | 2 | 3 | 164 | 0 | 164.3 | 164.3 | 164.3 | -0.3 |
| Permas Jaya Golf Club | 81570ML | 3 | 5 | 563 | 286.91 | 566.96 | 281.54 | 568.45 | -5.45 |
| Permas Jaya Golf Club | 81570ML | 4 | 4 | 410 | 250.1 | 409.96 | 160.08 | 410.18 | -0.18 |
| Permas Jaya Golf Club | 81570ML | 5 | 3 | 169 | 0.36 | 168.78 | 169.08 | 169.44 | -0.44 |
| Permas Jaya Golf Club | 81570ML | 6 | 4 | 421 | 250.31 | 260.15 | 170.68 | 420.99 | 0.01 |
| Permas Jaya Golf Club | 81570ML | 7 | 5 | 503 | 251.22 | 466.99 | 252.45 | 503.67 | -0.67 |
| Permas Jaya Golf Club | 81570ML | 8 | 4 | 410 | 250.2 | 408.95 | 160.16 | 410.36 | -0.36 |
| Permas Jaya Golf Club | 81570ML | 9 | 4 | 322 | 247.29 | 318.3 | 74.51 | 321.8 | 0.2 |
https://static.golftraxx.com/screenshots/43686/Permas Jaya Golf Club-81570ML-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/43686/Permas Jaya Golf Club-81570ML-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/43686/Permas Jaya Golf Club-81570ML-fulllayout_coursemap.png