| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Phoenix Park | BD3 7AT | 1 | 4 | 387 | 249.98 | 380.44 | 136.68 | 386.66 | 0.34 |
| Phoenix Park | BD3 7AT | 2 | 5 | 502 | 250.54 | 500.91 | 250.55 | 501.09 | 0.91 |
| Phoenix Park | BD3 7AT | 3 | 3 | 202 | 0 | 201.55 | 201.55 | 201.55 | 0.45 |
| Phoenix Park | BD3 7AT | 4 | 4 | 354 | 249.81 | 347.86 | 104.33 | 354.14 | -0.14 |
| Phoenix Park | BD3 7AT | 5 | 5 | 506 | 252.53 | 503.45 | 253.15 | 505.68 | 0.32 |
| Phoenix Park | BD3 7AT | 6 | 3 | 141 | 0 | 140.6 | 140.6 | 140.6 | 0.4 |
| Phoenix Park | BD3 7AT | 7 | 4 | 468 | 234.12 | 467.9 | 233.78 | 467.9 | 0.1 |
| Phoenix Park | BD3 7AT | 8 | 3 | 153 | 0 | 153.11 | 153.11 | 153.11 | -0.11 |
| Phoenix Park | BD3 7AT | 9 | 4 | 354 | 249.62 | 351.5 | 103.95 | 353.57 | 0.43 |
| Phoenix Park | BD3 7AT | 10 | 4 | 322 | 235.85 | 322.08 | 86.31 | 322.16 | -0.16 |
| Phoenix Park | BD3 7AT | 11 | 3 | 172 | 0 | 172.17 | 172.17 | 172.17 | -0.17 |
| Phoenix Park | BD3 7AT | 12 | 5 | 503 | 251.35 | 501.26 | 251.82 | 503.17 | -0.17 |
| Phoenix Park | BD3 7AT | 13 | 5 | 499 | 249.64 | 498.86 | 249.33 | 498.97 | 0.03 |
| Phoenix Park | BD3 7AT | 14 | 4 | 394 | 249.67 | 391.02 | 143.95 | 393.62 | 0.38 |
| Phoenix Park | BD3 7AT | 15 | 3 | 164 | 0 | 163.51 | 163.51 | 163.51 | 0.49 |
| Phoenix Park | BD3 7AT | 16 | 4 | 428 | 250.07 | 427.98 | 177.93 | 428 | 0 |
| Phoenix Park | BD3 7AT | 17 | 4 | 299 | 244.83 | 294.88 | 50.23 | 295.06 | 3.94 |
| Phoenix Park | BD3 7AT | 18 | 4 | 333 | 241.15 | 332.43 | 91.91 | 333.06 | -0.06 |
https://static.golftraxx.com/screenshots/33039/Phoenix Park-BD3 7AT-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33039/Phoenix Park-BD3 7AT-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33039/Phoenix Park-BD3 7AT-fulllayout_coursemap.png