| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Pickens Country Club | 29671 | 1 | 4 | 350 | 250.04 | 350.33 | 100.49 | 350.53 | -0.53 |
| Pickens Country Club | 29671 | 2 | 4 | 405 | 249.91 | 403.45 | 154.68 | 404.59 | 0.41 |
| Pickens Country Club | 29671 | 3 | 3 | 149 | 0 | 149.17 | 149.17 | 149.17 | -0.17 |
| Pickens Country Club | 29671 | 4 | 4 | 330 | 250.38 | 330.5 | 80.17 | 330.55 | -0.55 |
| Pickens Country Club | 29671 | 5 | 5 | 496 | 248.33 | 482.48 | 247.5 | 495.83 | 0.17 |
| Pickens Country Club | 29671 | 6 | 3 | 225 | 0 | 224.85 | 224.85 | 224.85 | 0.15 |
| Pickens Country Club | 29671 | 7 | 5 | 491 | 244.53 | 489.31 | 245.86 | 490.39 | 0.61 |
| Pickens Country Club | 29671 | 8 | 4 | 346 | 256.14 | 293.53 | 89.76 | 345.9 | 0.1 |
| Pickens Country Club | 29671 | 9 | 4 | 373 | 248.08 | 371.33 | 125.01 | 373.09 | -0.09 |
| Pickens Country Club | 29671 | 10 | 5 | 460 | 229.88 | 459.37 | 230.46 | 460.34 | -0.34 |
| Pickens Country Club | 29671 | 11 | 3 | 178 | 0.19 | 178.44 | 178.38 | 178.57 | -0.57 |
| Pickens Country Club | 29671 | 12 | 4 | 373 | 250.24 | 373.4 | 123.18 | 373.42 | -0.42 |
| Pickens Country Club | 29671 | 13 | 4 | 329 | 249.16 | 309.91 | 79.9 | 329.06 | -0.06 |
| Pickens Country Club | 29671 | 14 | 4 | 359 | 244.6 | 340.8 | 113.52 | 358.12 | 0.88 |
| Pickens Country Club | 29671 | 15 | 4 | 318 | 238.3 | 304.33 | 79.76 | 318.06 | -0.06 |
| Pickens Country Club | 29671 | 16 | 4 | 399 | 249.86 | 355.63 | 149.28 | 399.14 | -0.14 |
| Pickens Country Club | 29671 | 17 | 3 | 143 | 0.13 | 156.72 | 156.6 | 156.73 | -13.73 |
| Pickens Country Club | 29671 | 18 | 5 | 496 | 248.42 | 490.49 | 248.27 | 496.69 | -0.69 |
https://static.golftraxx.com/screenshots/1650/Pickens Country Club-29671-coursewebsite_scorecard_our_scorecard.png