| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Pipestone Golf Club | 45342 | 1 | 4 | 353 | 227.56 | 320.28 | 125.31 | 352.87 | 0.13 |
| Pipestone Golf Club | 45342 | 2 | 5 | 533 | 283.22 | 526.42 | 249.85 | 533.07 | -0.07 |
| Pipestone Golf Club | 45342 | 3 | 4 | 383 | 257.53 | 376.78 | 124.76 | 382.29 | 0.71 |
| Pipestone Golf Club | 45342 | 4 | 3 | 207 | 207.25 | 207.25 | 0 | 207.25 | -0.25 |
| Pipestone Golf Club | 45342 | 5 | 4 | 451 | 276 | 447.93 | 175.09 | 451.09 | -0.09 |
| Pipestone Golf Club | 45342 | 6 | 5 | 525 | 274.89 | 505.39 | 249.89 | 524.78 | 0.22 |
| Pipestone Golf Club | 45342 | 7 | 4 | 374 | 249.31 | 361.29 | 124.75 | 374.06 | -0.06 |
| Pipestone Golf Club | 45342 | 8 | 3 | 174 | 173.87 | 173.87 | 0 | 173.87 | 0.13 |
| Pipestone Golf Club | 45342 | 9 | 4 | 377 | 259.11 | 376.08 | 117.82 | 376.93 | 0.07 |
| Pipestone Golf Club | 45342 | 10 | 4 | 449 | 273.63 | 441.68 | 174.62 | 448.25 | 0.75 |
| Pipestone Golf Club | 45342 | 11 | 4 | 444 | 268.93 | 418.66 | 174.82 | 443.75 | 0.25 |
| Pipestone Golf Club | 45342 | 12 | 5 | 540 | 290.06 | 489.27 | 250.06 | 540.12 | -0.12 |
| Pipestone Golf Club | 45342 | 13 | 3 | 202 | 202.12 | 202.12 | 0 | 202.12 | -0.12 |
| Pipestone Golf Club | 45342 | 14 | 4 | 382 | 231.73 | 370.44 | 150.3 | 382.03 | -0.03 |
| Pipestone Golf Club | 45342 | 15 | 4 | 414 | 263.65 | 412.5 | 149.55 | 413.2 | 0.8 |
| Pipestone Golf Club | 45342 | 16 | 4 | 409 | 258.89 | 407.05 | 150.08 | 408.97 | 0.03 |
| Pipestone Golf Club | 45342 | 17 | 3 | 208 | 0 | 207.73 | 207.73 | 207.73 | 0.27 |
| Pipestone Golf Club | 45342 | 18 | 5 | 514 | 264.26 | 483.13 | 250.09 | 514.35 | -0.35 |
https://static.golftraxx.com/screenshots/2186/Pipestone Golf Club-45342-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/2186/Pipestone Golf Club-45342-coursewebsite_scorecard_completed_gradebook.png