| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Plum Brook Country Club | 44870 | 1 | 4 | 398 | 250.4 | 395.11 | 147.84 | 398.24 | -0.24 |
| Plum Brook Country Club | 44870 | 2 | 3 | 178 | 0 | 177.85 | 177.85 | 177.85 | 0.15 |
| Plum Brook Country Club | 44870 | 3 | 5 | 545 | 273.32 | 544.91 | 272.1 | 545.42 | -0.42 |
| Plum Brook Country Club | 44870 | 4 | 4 | 392 | 249.99 | 390.49 | 142.06 | 392.05 | -0.05 |
| Plum Brook Country Club | 44870 | 5 | 3 | 133 | 0 | 133.33 | 133.33 | 133.33 | -0.33 |
| Plum Brook Country Club | 44870 | 6 | 5 | 486 | 242.72 | 474.36 | 243.22 | 485.94 | 0.06 |
| Plum Brook Country Club | 44870 | 7 | 4 | 402 | 250.35 | 397 | 151.9 | 402.25 | -0.25 |
| Plum Brook Country Club | 44870 | 8 | 3 | 206 | 0.12 | 206.2 | 206.12 | 206.24 | -0.24 |
| Plum Brook Country Club | 44870 | 9 | 4 | 335 | 249.88 | 334.61 | 84.75 | 334.63 | 0.37 |
| Plum Brook Country Club | 44870 | 10 | 4 | 362 | 250.16 | 353.74 | 111.56 | 361.72 | 0.28 |
| Plum Brook Country Club | 44870 | 11 | 4 | 397 | 250.79 | 395.74 | 145.99 | 396.78 | 0.22 |
| Plum Brook Country Club | 44870 | 12 | 4 | 415 | 249.8 | 414.99 | 165.28 | 415.08 | -0.08 |
| Plum Brook Country Club | 44870 | 13 | 4 | 371 | 244.86 | 370 | 126.14 | 371 | 0 |
| Plum Brook Country Club | 44870 | 14 | 3 | 136 | 0 | 136.36 | 136.36 | 136.36 | -0.36 |
| Plum Brook Country Club | 44870 | 15 | 4 | 359 | 251.17 | 358.02 | 110.57 | 361.74 | -2.74 |
| Plum Brook Country Club | 44870 | 16 | 3 | 150 | 0.14 | 150.59 | 150.47 | 150.61 | -0.61 |
| Plum Brook Country Club | 44870 | 17 | 5 | 564 | 282.46 | 563.85 | 282.49 | 564.95 | -0.95 |
| Plum Brook Country Club | 44870 | 18 | 5 | 515 | 256.75 | 511.09 | 258.21 | 514.96 | 0.04 |
https://static.golftraxx.com/screenshots/17211/Plum Brook Country Club-44870-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/17211/Plum Brook Country Club-44870-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/17211/Plum Brook Country Club-44870-fulllayout_coursemap.png