| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Plum Hollow Country Club | 48033 | 1 | 5 | 471 | 234.98 | 460.33 | 236.02 | 471 | 0 |
| Plum Hollow Country Club | 48033 | 2 | 3 | 192 | 0 | 191.96 | 191.96 | 191.96 | 0.04 |
| Plum Hollow Country Club | 48033 | 3 | 4 | 423 | 249.89 | 422.74 | 173.24 | 423.13 | -0.13 |
| Plum Hollow Country Club | 48033 | 4 | 4 | 455 | 250.1 | 455.37 | 205.42 | 455.52 | -0.52 |
| Plum Hollow Country Club | 48033 | 5 | 3 | 199 | 0 | 199.13 | 199.13 | 199.13 | -0.13 |
| Plum Hollow Country Club | 48033 | 6 | 5 | 570 | 285.19 | 569.88 | 284.69 | 569.88 | 0.12 |
| Plum Hollow Country Club | 48033 | 7 | 4 | 313 | 238.35 | 313.43 | 75.08 | 313.43 | -0.43 |
| Plum Hollow Country Club | 48033 | 8 | 5 | 503 | 250.8 | 466.93 | 251.82 | 502.62 | 0.38 |
| Plum Hollow Country Club | 48033 | 9 | 3 | 198 | 0 | 198.37 | 198.37 | 198.37 | -0.37 |
| Plum Hollow Country Club | 48033 | 10 | 4 | 441 | 249.77 | 440.35 | 191.17 | 440.94 | 0.06 |
| Plum Hollow Country Club | 48033 | 11 | 4 | 357 | 250.06 | 346.76 | 107.18 | 357.24 | -0.24 |
| Plum Hollow Country Club | 48033 | 12 | 3 | 222 | 0 | 222.09 | 222.09 | 222.09 | -0.09 |
| Plum Hollow Country Club | 48033 | 13 | 4 | 381 | 250.15 | 377.17 | 130.5 | 380.65 | 0.35 |
| Plum Hollow Country Club | 48033 | 14 | 3 | 159 | 0 | 159.46 | 159.46 | 159.46 | -0.46 |
| Plum Hollow Country Club | 48033 | 15 | 4 | 416 | 249.81 | 415.47 | 166.13 | 415.94 | 0.06 |
| Plum Hollow Country Club | 48033 | 16 | 4 | 420 | 250.19 | 419.75 | 169.67 | 419.86 | 0.14 |
| Plum Hollow Country Club | 48033 | 17 | 5 | 547 | 274.2 | 546.75 | 272.58 | 546.78 | 0.22 |
| Plum Hollow Country Club | 48033 | 18 | 5 | 493 | 246.08 | 450.04 | 246.56 | 492.64 | 0.36 |
https://static.golftraxx.com/screenshots/2273/Plum Hollow Country Club-48033-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/2273/Plum Hollow Country Club-48033-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/2273/Plum Hollow Country Club-48033-fulllayout_coursemap.png