| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Pohlcat | 48858 | 1 | 5 | 529 | 264.81 | 493.19 | 263.91 | 528.72 | 0.28 |
| Pohlcat | 48858 | 2 | 4 | 461 | 250.06 | 452.02 | 210.66 | 460.72 | 0.28 |
| Pohlcat | 48858 | 3 | 3 | 180 | 0 | 180.31 | 180.31 | 180.31 | -0.31 |
| Pohlcat | 48858 | 4 | 4 | 383 | 249.9 | 369.33 | 133.22 | 383.12 | -0.12 |
| PohlCat | 48858 | 5 | 4 | 390 | 250.46 | 384.71 | 140.45 | 390.91 | -0.91 |
| PohlCat | 48858 | 6 | 4 | 310 | 230.57 | 307.91 | 78.8 | 309.37 | 0.63 |
| PohlCat | 48858 | 7 | 4 | 415 | 250.08 | 409.78 | 164.91 | 414.99 | 0.01 |
| PohlCat | 48858 | 8 | 4 | 423 | 249.86 | 419.26 | 173.41 | 423.27 | -0.27 |
| PohlCat | 48858 | 9 | 5 | 573 | 287.04 | 569.89 | 286.21 | 573.25 | -0.25 |
| Pohlcat | 48858 | 10 | 3 | 227 | 0.37 | 226.6 | 226.75 | 227.12 | -0.12 |
| Pohlcat | 48858 | 11 | 4 | 422 | 253.09 | 417.68 | 171.9 | 424.99 | -2.99 |
| Pohlcat | 48858 | 12 | 4 | 441 | 249.73 | 440.56 | 191.1 | 440.83 | 0.17 |
| Pohlcat | 48858 | 13 | 5 | 579 | 290.22 | 574.83 | 288.73 | 578.95 | 0.05 |
| PohlCat | 48858 | 14 | 3 | 159 | 0 | 158.85 | 158.85 | 158.85 | 0.15 |
| PohlCat | 48858 | 15 | 4 | 336 | 250.49 | 334.81 | 86.36 | 336.85 | -0.85 |
| Pohlcat | 48858 | 16 | 5 | 496 | 266.04 | 492.58 | 230.33 | 496.37 | -0.37 |
| PohlCat | 48858 | 17 | 3 | 164 | 0.26 | 163.61 | 163.87 | 164.13 | -0.13 |
| PohlCat | 48858 | 18 | 4 | 401 | 249.61 | 392.33 | 150.53 | 400.14 | 0.86 |
https://static.golftraxx.com/screenshots/16698/Pohlcat-48858-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/16698/Pohlcat-48858-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/16698/Pohlcat-48858-fulllayout_coursemap.png