| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Quail Hollow Country Club | 28210 | 1 | 5 | 524 | 298.55 | 487.84 | 259.24 | 557.79 | -33.79 |
| Quail Hollow Country Club | 28210 | 2 | 4 | 452 | 301.58 | 424.61 | 150.47 | 452.05 | -0.05 |
| Quail Hollow Country Club | 28210 | 3 | 4 | 518 | 292.52 | 517.03 | 224.78 | 517.3 | 0.7 |
| Quail Hollow Country Club | 28210 | 4 | 3 | 184 | 0 | 184.31 | 184.31 | 184.31 | -0.31 |
| Quail Hollow Country Club | 28210 | 5 | 4 | 449 | 273.92 | 439.54 | 175.13 | 449.05 | -0.05 |
| Quail Hollow Country Club | 28210 | 6 | 3 | 249 | 0.38 | 249.19 | 249.02 | 249.4 | -0.4 |
| Quail Hollow Country Club | 28210 | 7 | 5 | 546 | 276.04 | 543.34 | 270.01 | 546.05 | -0.05 |
| Quail Hollow Country Club | 28210 | 8 | 4 | 346 | 236.42 | 342.36 | 110.11 | 346.53 | -0.53 |
| Quail Hollow Country Club | 28210 | 9 | 4 | 505 | 354.56 | 494.32 | 150.34 | 504.9 | 0.1 |
| Quail Hollow Country Club | 28210 | 10 | 5 | 592 | 291.29 | 591.22 | 300.41 | 591.7 | 0.3 |
| Quail Hollow Country Club | 28210 | 11 | 4 | 452 | 251.87 | 438.51 | 199.84 | 451.71 | 0.29 |
| Quail Hollow Country Club | 28210 | 12 | 4 | 456 | 305.63 | 455.22 | 150.03 | 455.66 | 0.34 |
| Quail Hollow Country Club | 28210 | 13 | 3 | 208 | 0.62 | 207.55 | 208.12 | 208.74 | -0.74 |
| Quail Hollow Country Club | 28210 | 14 | 4 | 344 | 218.4 | 336.29 | 125.38 | 343.78 | 0.22 |
| Quail Hollow Country Club | 28210 | 15 | 5 | 577 | 376.51 | 513.3 | 200.02 | 576.53 | 0.47 |
| Quail Hollow Country Club | 28210 | 16 | 4 | 506 | 280.65 | 490.3 | 224.71 | 505.36 | 0.64 |
| Quail Hollow Country Club | 28210 | 17 | 3 | 223 | 0.82 | 223.82 | 223.22 | 224.04 | -1.04 |
| Quail Hollow Country Club | 28210 | 18 | 4 | 494 | 270.88 | 489.89 | 225.43 | 496.31 | -2.31 |
https://static.golftraxx.com/screenshots/1577/Quail Hollow Country Club-28210-coursewebsite_scorecard_completed_gradebook.png