| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Quarry | K0L1T0 | 1 | 5 | 564 | 281.76 | 562.89 | 281.99 | 563.75 | 0.25 |
| Quarry | K0L1T0 | 2 | 4 | 325 | 229.75 | 323.92 | 94.95 | 324.7 | 0.3 |
| Quarry | K0L1T0 | 3 | 4 | 411 | 249.89 | 410.6 | 160.73 | 410.62 | 0.38 |
| Quarry | K0L1T0 | 4 | 4 | 408 | 244.57 | 400.46 | 157.78 | 402.35 | 5.65 |
| Quarry | K0L1T0 | 5 | 3 | 207 | 0 | 206.59 | 206.59 | 206.59 | 0.41 |
| Quarry | K0L1T0 | 6 | 4 | 330 | 239.72 | 329.8 | 90.08 | 329.8 | 0.2 |
| Quarry | K0L1T0 | 7 | 4 | 382 | 249.9 | 380.71 | 132.03 | 381.93 | 0.07 |
| Quarry | K0L1T0 | 8 | 3 | 185 | 0 | 184.8 | 184.8 | 184.8 | 0.2 |
| Quarry | K0L1T0 | 9 | 5 | 568 | 283.73 | 567.75 | 284.39 | 568.12 | -0.12 |
| Quarry | K0L1T0 | 10 | 4 | 470 | 250.16 | 469.96 | 219.86 | 470.02 | -0.02 |
| Quarry | K0L1T0 | 11 | 5 | 540 | 270.17 | 534.46 | 269.73 | 539.9 | 0.1 |
| Quarry | K0L1T0 | 12 | 3 | 190 | 0.26 | 189.68 | 189.85 | 190.11 | -0.11 |
| Quarry | K0L1T0 | 13 | 4 | 326 | 239.74 | 319.22 | 86.34 | 326.08 | -0.08 |
| Quarry | K0L1T0 | 14 | 3 | 191 | 0 | 190.79 | 190.79 | 190.79 | 0.21 |
| Quarry | K0L1T0 | 15 | 4 | 440 | 250.48 | 434.04 | 190.25 | 440.73 | -0.73 |
| Quarry | K0L1T0 | 16 | 3 | 192 | 0.35 | 192.28 | 191.94 | 192.29 | -0.29 |
| Quarry | K0L1T0 | 17 | 5 | 554 | 277.06 | 553.73 | 276.74 | 553.8 | 0.2 |
| Quarry | K0L1T0 | 18 | 5 | 505 | 251.94 | 504.77 | 252.99 | 504.93 | 0.07 |
https://static.golftraxx.com/screenshots/37247/Quarry-K0L1T0-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/37247/Quarry-K0L1T0-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/37247/Quarry-K0L1T0-fulllayout_coursemap.png