| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Queanbeyan Golf Club | 2620 | 1 | 4 | 405 | 249.52 | 403.62 | 154.55 | 404.07 | 0.93 |
| Queanbeyan Golf Club | 2620 | 2 | 4 | 392 | 249.57 | 390.04 | 141.54 | 391.11 | 0.89 |
| Queanbeyan Golf Club | 2620 | 3 | 5 | 449 | 224.35 | 443.41 | 224.6 | 448.95 | 0.05 |
| Queanbeyan Golf Club | 2620 | 4 | 4 | 427 | 249.72 | 422.81 | 177.19 | 426.91 | 0.09 |
| Queanbeyan Golf Club | 2620 | 5 | 4 | 348 | 249.71 | 298.99 | 97.83 | 347.54 | 0.46 |
| Queanbeyan Golf Club | 2620 | 6 | 3 | 182 | 0 | 181.27 | 181.27 | 181.27 | 0.73 |
| Queanbeyan Golf Club | 2620 | 7 | 4 | 460 | 249.85 | 457.85 | 209.55 | 459.4 | 0.6 |
| Queanbeyan Golf Club | 2620 | 8 | 3 | 153 | 0 | 152.94 | 152.94 | 152.94 | 0.06 |
| Queanbeyan Golf Club | 2620 | 9 | 4 | 373 | 249.58 | 369.33 | 122.99 | 372.57 | 0.43 |
| Queanbeyan Golf Club | 2620 | 10 | 4 | 372 | 249.71 | 369.77 | 122.26 | 371.97 | 0.03 |
| Queanbeyan Golf Club | 2620 | 11 | 4 | 376 | 250.29 | 375.64 | 126.26 | 376.55 | -0.55 |
| Queanbeyan Golf Club | 2620 | 12 | 3 | 155 | 0 | 155.29 | 155.29 | 155.29 | -0.29 |
| Queanbeyan Golf Club | 2620 | 13 | 5 | 539 | 268.61 | 538.43 | 269.92 | 538.53 | 0.47 |
| Queanbeyan Golf Club | 2620 | 14 | 4 | 430 | 250.44 | 429.64 | 179.7 | 430.14 | -0.14 |
| Queanbeyan Golf Club | 2620 | 15 | 3 | 184 | 0 | 184.26 | 184.26 | 184.26 | -0.26 |
| Queanbeyan Golf Club | 2620 | 16 | 5 | 556 | 277.7 | 548.07 | 277.87 | 555.57 | 0.43 |
| Queanbeyan Golf Club | 2620 | 17 | 3 | 162 | 0 | 161.78 | 161.78 | 161.78 | 0.22 |
| Queanbeyan Golf Club | 2620 | 18 | 4 | 388 | 249.62 | 362.6 | 138.05 | 387.67 | 0.33 |
https://static.golftraxx.com/screenshots/28257/Queanbeyan Golf Club-2620-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/28257/Queanbeyan Golf Club-2620-coursewebsite_scorecard_completed_gradebook.png