| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Qutub Golf Club | INDIA | 1 | 4 | 430 | 248.93 | 428.3 | 181.4 | 430.33 | -0.33 |
| Qutub Golf Club | INDIA | 2 | 4 | 333 | 241.98 | 331.28 | 91.34 | 333.32 | -0.32 |
| Qutub Golf Club | INDIA | 3 | 4 | 357 | 249.94 | 339.85 | 106.72 | 356.66 | 0.34 |
| Qutub Golf Club | INDIA | 4 | 4 | 318 | 233.15 | 317.3 | 85.38 | 318.53 | -0.53 |
| Qutub Golf Club | INDIA | 5 | 4 | 397 | 249.32 | 396.62 | 148.41 | 397.73 | -0.73 |
| Qutub Golf Club | INDIA | 6 | 3 | 207 | 0 | 207.11 | 207.11 | 207.11 | -0.11 |
| Qutub Golf Club | INDIA | 7 | 4 | 397 | 249.67 | 389.8 | 147.41 | 397.08 | -0.08 |
| Qutub Golf Club | INDIA | 8 | 5 | 552 | 276.04 | 551.55 | 275.52 | 551.56 | 0.44 |
| Qutub Golf Club | INDIA | 9 | 4 | 329 | 238.64 | 328.44 | 90.46 | 329.1 | -0.1 |
| Qutub Golf Club | INDIA | 10 | 3 | 127 | 0 | 126.69 | 126.69 | 126.69 | 0.31 |
| Qutub Golf Club | INDIA | 11 | 4 | 331 | 231.06 | 330.11 | 99.83 | 330.89 | 0.11 |
| Qutub Golf Club | INDIA | 12 | 4 | 423 | 273.67 | 420.97 | 149.59 | 423.26 | -0.26 |
| Qutub Golf Club | INDIA | 13 | 3 | 173 | 0 | 172.93 | 172.93 | 172.93 | 0.07 |
| Qutub Golf Club | INDIA | 14 | 3 | 197 | 0 | 196.56 | 196.56 | 196.56 | 0.44 |
| Qutub Golf Club | INDIA | 15 | 4 | 333 | 233.29 | 332.62 | 99.88 | 333.17 | -0.17 |
| Qutub Golf Club | INDIA | 16 | 5 | 520 | 319.78 | 505.19 | 200.3 | 520.08 | -0.08 |
| Qutub Golf Club | INDIA | 17 | 4 | 433 | 258.23 | 432.66 | 174.64 | 432.87 | 0.13 |
| Qutub Golf Club | INDIA | 18 | 4 | 329 | 218.75 | 328.44 | 109.74 | 328.49 | 0.51 |
https://static.golftraxx.com/screenshots/44556/Qutub Golf Club-INDIA-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/44556/Qutub Golf Club-INDIA-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/44556/Qutub Golf Club-INDIA-fulllayout_coursemap.png