| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 1 | 4 | 270 | 199.93 | 257.44 | 70.22 | 270.15 | -0.15 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 2 | 4 | 296 | 200.3 | 295.94 | 95.67 | 295.97 | 0.03 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 3 | 4 | 345 | 250.31 | 342.37 | 94.83 | 345.14 | -0.14 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 4 | 4 | 440 | 250.38 | 429.52 | 190.25 | 440.63 | -0.63 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 5 | 4 | 277 | 214.27 | 282.87 | 76.64 | 290.91 | -13.91 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 6 | 3 | 146 | 0 | 146.03 | 146.03 | 146.03 | -0.03 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 7 | 5 | 471 | 235.44 | 461.98 | 235.53 | 470.97 | 0.03 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 8 | 3 | 133 | 0 | 132.75 | 132.75 | 132.75 | 0.25 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 9 | 4 | 312 | 225.18 | 298.21 | 86.75 | 311.93 | 0.07 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 10 | 4 | 395 | 249.55 | 391.81 | 144.98 | 394.53 | 0.47 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 11 | 3 | 146 | 0 | 146.06 | 146.06 | 146.06 | -0.06 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 12 | 4 | 435 | 249.89 | 434.5 | 184.85 | 434.74 | 0.26 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 13 | 5 | 472 | 235.88 | 468.19 | 236.06 | 471.94 | 0.06 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 14 | 4 | 287 | 200.33 | 267.92 | 87.03 | 287.36 | -0.36 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 15 | 5 | 497 | 248.12 | 493.13 | 249.37 | 497.49 | -0.49 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 16 | 4 | 386 | 249.59 | 384.86 | 136.43 | 386.02 | -0.02 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 17 | 3 | 144 | 0.28 | 143.62 | 143.9 | 144.18 | -0.18 |
| Ramsdale Park Golf Centre, Seely | NG14 6NU | 18 | 4 | 357 | 250.41 | 347.62 | 106.69 | 357.1 | -0.1 |
https://static.golftraxx.com/screenshots/33112/Ramsdale Park Golf Centre, Seely-NG14 6NU-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33112/Ramsdale Park Golf Centre, Seely-NG14 6NU-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33112/Ramsdale Park Golf Centre, Seely-NG14 6NU-fulllayout_coursemap.png