| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Ravinia Green Country Club | 60015 | 1 | 4 | 355 | 205.22 | 348.7 | 149.61 | 354.83 | 0.17 |
| Ravinia Green Country Club | 60015 | 2 | 5 | 555 | 270.75 | 541.85 | 275.35 | 546.1 | 8.9 |
| Ravinia Green Country Club | 60015 | 3 | 3 | 191 | 0 | 191.11 | 191.11 | 191.11 | -0.11 |
| Ravinia Green Country Club | 60015 | 4 | 4 | 412 | 261.23 | 393.32 | 149.54 | 410.77 | 1.23 |
| Ravinia Green Country Club | 60015 | 5 | 4 | 409 | 259.43 | 408.99 | 150.48 | 409.91 | -0.91 |
| Ravinia Green Country Club | 60015 | 6 | 5 | 538 | 257.33 | 495.31 | 274.75 | 532.08 | 5.92 |
| Ravinia Green Country Club | 60015 | 7 | 4 | 472 | 323.27 | 471.29 | 148.02 | 471.29 | 0.71 |
| Ravinia Green Country Club | 60015 | 8 | 3 | 191 | 190.68 | 190.68 | 0 | 190.68 | 0.32 |
| Ravinia Green Country Club | 60015 | 9 | 4 | 366 | 240.59 | 343.81 | 125.24 | 365.83 | 0.17 |
| Ravinia Green Country Club | 60015 | 10 | 4 | 447 | 271.54 | 445.62 | 174.78 | 446.32 | 0.68 |
| Ravinia Green Country Club | 60015 | 11 | 5 | 502 | 251.9 | 399.47 | 249.61 | 501.51 | 0.49 |
| Ravinia Green Country Club | 60015 | 12 | 4 | 365 | 214.54 | 366.17 | 151.85 | 366.39 | -1.39 |
| Ravinia Green Country Club | 60015 | 13 | 3 | 169 | 170.16 | 170.16 | 0 | 170.16 | -1.16 |
| Ravinia Green Country Club | 60015 | 14 | 4 | 414 | 268.4 | 372.6 | 146.24 | 414.64 | -0.64 |
| Ravinia Green Country Club | 60015 | 15 | 4 | 373 | 247.55 | 371.53 | 124.74 | 372.29 | 0.71 |
| Ravinia Green Country Club | 60015 | 16 | 4 | 381 | 255.96 | 334.84 | 125.18 | 381.14 | -0.14 |
| Ravinia Green Country Club | 60015 | 17 | 3 | 182 | 0 | 181.87 | 181.87 | 181.87 | 0.13 |
| Ravinia Green Country Club | 60015 | 18 | 5 | 544 | 268.66 | 543.16 | 274.6 | 543.26 | 0.74 |
https://static.golftraxx.com/screenshots/836/Ravinia Green Country Club-60015-coursewebsite_scorecard_completed_gradebook.png