| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Ryton | NE40 3TD | 1 | 4 | 271 | 221 | 271.01 | 50.24 | 271.24 | -0.24 |
| Ryton | NE40 3TD | 2 | 4 | 458 | 250.04 | 454.61 | 208.04 | 458.08 | -0.08 |
| Ryton | NE40 3TD | 3 | 4 | 318 | 242.91 | 317.86 | 75.03 | 317.94 | 0.06 |
| Ryton | NE40 3TD | 4 | 4 | 314 | 238.84 | 313.34 | 74.75 | 313.59 | 0.41 |
| Ryton | NE40 3TD | 5 | 5 | 480 | 240.07 | 479.09 | 239.76 | 479.83 | 0.17 |
| Ryton | NE40 3TD | 6 | 4 | 389 | 247.52 | 385.64 | 139.42 | 386.94 | 2.06 |
| Ryton | NE40 3TD | 7 | 3 | 128 | 0.09 | 128.09 | 128.04 | 128.13 | -0.13 |
| Ryton | NE40 3TD | 8 | 4 | 450 | 249.52 | 439.49 | 200.43 | 449.95 | 0.05 |
| Ryton | NE40 3TD | 9 | 4 | 428 | 250.12 | 407.17 | 177.9 | 428.02 | -0.02 |
| Ryton | NE40 3TD | 10 | 4 | 271 | 220.89 | 270.12 | 49.52 | 270.41 | 0.59 |
| Ryton | NE40 3TD | 11 | 3 | 179 | 0 | 178.85 | 178.85 | 178.85 | 0.15 |
| Ryton | NE40 3TD | 12 | 4 | 458 | 250.3 | 456.97 | 207.65 | 457.95 | 0.05 |
| Ryton | NE40 3TD | 13 | 5 | 539 | 268.52 | 532.83 | 270.3 | 538.82 | 0.18 |
| Ryton | NE40 3TD | 14 | 3 | 160 | 0 | 159.91 | 159.91 | 159.91 | 0.09 |
| Ryton | NE40 3TD | 15 | 4 | 457 | 250.05 | 451.21 | 206.84 | 456.89 | 0.11 |
| Ryton | NE40 3TD | 16 | 4 | 328 | 249.68 | 325.74 | 78.22 | 327.9 | 0.1 |
| Ryton | NE40 3TD | 17 | 4 | 323 | 248 | 323.08 | 75.11 | 323.11 | -0.11 |
| Ryton | NE40 3TD | 18 | 3 | 148 | 0 | 148.08 | 148.08 | 148.08 | -0.08 |
https://static.golftraxx.com/screenshots/33238/Ryton-NE40 3TD-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33238/Ryton-NE40 3TD-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33238/Ryton-NE40 3TD-fulllayout_coursemap.png