| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Seckford | IP13 6NT | 1 | 4 | 268 | 217.58 | 267.27 | 49.82 | 267.4 | 0.6 |
| Seckford | IP13 6NT | 2 | 4 | 358 | 249.92 | 358.1 | 108.2 | 358.12 | -0.12 |
| Seckford | IP13 6NT | 3 | 4 | 340 | 249.61 | 335.1 | 90.12 | 339.73 | 0.27 |
| Seckford | IP13 6NT | 4 | 3 | 132 | 0 | 132.1 | 132.1 | 132.1 | -0.1 |
| Seckford | IP13 6NT | 5 | 4 | 301 | 224.9 | 300.75 | 75.87 | 300.77 | 0.23 |
| Seckford | IP13 6NT | 6 | 4 | 483 | 242.21 | 472.46 | 241.1 | 483.31 | -0.31 |
| Seckford | IP13 6NT | 7 | 3 | 106 | 0.32 | 105.64 | 105.72 | 106.04 | -0.04 |
| Seckford | IP13 6NT | 8 | 4 | 306 | 224.88 | 285.27 | 81 | 305.88 | 0.12 |
| Seckford | IP13 6NT | 9 | 4 | 289 | 238.52 | 281.68 | 49.92 | 288.44 | 0.56 |
| Seckford | IP13 6NT | 10 | 3 | 163 | 0 | 162.92 | 162.92 | 162.92 | 0.08 |
| Seckford | IP13 6NT | 11 | 3 | 140 | 0.14 | 139.56 | 139.65 | 139.79 | 0.21 |
| Seckford | IP13 6NT | 12 | 4 | 340 | 251.62 | 312.73 | 89.87 | 341.49 | -1.49 |
| Seckford | IP13 6NT | 13 | 3 | 171 | 0 | 170.74 | 170.74 | 170.74 | 0.26 |
| Seckford | IP13 6NT | 14 | 3 | 135 | 0.36 | 134.6 | 134.79 | 135.15 | -0.15 |
| Seckford | IP13 6NT | 15 | 4 | 449 | 250.22 | 441.89 | 198.81 | 449.03 | -0.03 |
| Seckford | IP13 6NT | 16 | 3 | 113 | 0.2 | 112.56 | 112.66 | 112.86 | 0.14 |
| Seckford | IP13 6NT | 17 | 4 | 422 | 250.22 | 414.42 | 171.54 | 421.76 | 0.24 |
| Seckford | IP13 6NT | 18 | 5 | 465 | 231.93 | 448.03 | 232.7 | 464.63 | 0.37 |
https://static.golftraxx.com/screenshots/33283/Seckford-IP13 6NT-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33283/Seckford-IP13 6NT-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33283/Seckford-IP13 6NT-fulllayout_coursemap.png