| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Shady Brook Golf Club | 40361 | 1 | 4 | 338 | 246.2 | 333.02 | 91.86 | 338.06 | -0.06 |
| Shady Brook Golf Club | 40361 | 2 | 4 | 356 | 248.9 | 305.6 | 107.09 | 355.99 | 0.01 |
| Shady Brook Golf Club | 40361 | 3 | 3 | 176 | 0.13 | 175.87 | 175.84 | 175.97 | 0.03 |
| Shady Brook Golf Club | 40361 | 4 | 4 | 289 | 239.19 | 288.49 | 49.79 | 288.98 | 0.02 |
| Shady Brook Golf Club | 40361 | 5 | 4 | 359 | 246.86 | 347.24 | 112.22 | 359.08 | -0.08 |
| Shady Brook Golf Club | 40361 | 6 | 5 | 460 | 230.46 | 457.28 | 230.02 | 460.48 | -0.48 |
| Shady Brook Golf Club | 40361 | 7 | 3 | 166 | 0.36 | 165.75 | 166.03 | 166.39 | -0.39 |
| Shady Brook Golf Club | 40361 | 8 | 4 | 352 | 247.78 | 351.27 | 103.62 | 351.4 | 0.6 |
| Shady Brook Golf Club | 40361 | 9 | 4 | 260 | 210.49 | 260.52 | 50.19 | 260.68 | -0.68 |
https://static.golftraxx.com/screenshots/14591/Shady Brook Golf Club-40361-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/14591/Shady Brook Golf Club-40361-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/14591/Shady Brook Golf Club-40361-fulllayout_coursemap.png