| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Shandon Golf Club | NEW ZEA | 1 | 5 | 449 | 273.65 | 448.11 | 174.5 | 448.15 | 0.85 |
| Shandon Golf Club | NEW ZEA | 2 | 4 | 424 | 273.85 | 423.91 | 150.18 | 424.03 | -0.03 |
| Shandon Golf Club | NEW ZEA | 3 | 3 | 199 | 0 | 199.36 | 199.36 | 199.36 | -0.36 |
| Shandon Golf Club | NEW ZEA | 4 | 4 | 311 | 235.9 | 310.88 | 75.28 | 311.18 | -0.18 |
| Shandon Golf Club | NEW ZEA | 5 | 4 | 400 | 249.92 | 399.37 | 149.72 | 399.64 | 0.36 |
| Shandon Golf Club | NEW ZEA | 6 | 4 | 378 | 253.16 | 370.22 | 125.45 | 378.61 | -0.61 |
| Shandon Golf Club | NEW ZEA | 7 | 3 | 190 | 0 | 190.15 | 190.15 | 190.15 | -0.15 |
| Shandon Golf Club | NEW ZEA | 8 | 5 | 490 | 264.55 | 489.53 | 224.99 | 489.54 | 0.46 |
| Shandon Golf Club | NEW ZEA | 9 | 3 | 156 | 0 | 156.11 | 156.11 | 156.11 | -0.11 |
| Shandon Golf Club | NEW ZEA | 10 | 4 | 377 | 251.92 | 375.64 | 124.73 | 376.65 | 0.35 |
| Shandon Golf Club | NEW ZEA | 11 | 3 | 147 | 0 | 146.6 | 146.6 | 146.6 | 0.4 |
| Shandon Golf Club | NEW ZEA | 12 | 4 | 387 | 262.08 | 386.52 | 124.61 | 386.69 | 0.31 |
| Shandon Golf Club | NEW ZEA | 13 | 4 | 412 | 261.67 | 407.92 | 149.9 | 411.57 | 0.43 |
| Shandon Golf Club | NEW ZEA | 14 | 3 | 184 | 0 | 184.31 | 184.31 | 184.31 | -0.31 |
| Shandon Golf Club | NEW ZEA | 15 | 5 | 517 | 266.96 | 512.47 | 250.15 | 517.11 | -0.11 |
| Shandon Golf Club | NEW ZEA | 16 | 4 | 335 | 234.99 | 331.76 | 100.49 | 335.48 | -0.48 |
| Shandon Golf Club | NEW ZEA | 17 | 4 | 377 | 252.24 | 374.98 | 125.05 | 377.29 | -0.29 |
| Shandon Golf Club | NEW ZEA | 18 | 4 | 446 | 245.9 | 444.07 | 200.22 | 446.12 | -0.12 |
https://static.golftraxx.com/screenshots/30861/Shandon Golf Club-NEW ZEA-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/30861/Shandon Golf Club-NEW ZEA-coursewebsite_scorecard_completed_gradebook.png