| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Shively Municipal Golf Course | 40216 | 1 | 3 | 123 | 122.6 | 122.6 | 0 | 122.6 | 0.4 |
| Shively Municipal Golf Course | 40216 | 2 | 3 | 109 | 108.59 | 108.59 | 0 | 108.59 | 0.41 |
| Shively Municipal Golf Course | 40216 | 3 | 3 | 156 | 156.3 | 156.3 | 0 | 156.3 | -0.3 |
| Shively Municipal Golf Course | 40216 | 4 | 3 | 150 | 150.41 | 150.41 | 0 | 150.41 | -0.41 |
| Shively Municipal Golf Course | 40216 | 5 | 3 | 119 | 0 | 119.13 | 119.13 | 119.13 | -0.13 |
| Shively Municipal Golf Course | 40216 | 6 | 3 | 137 | 137.49 | 137.49 | 0 | 137.49 | -0.49 |
| Shively Municipal Golf Course | 40216 | 7 | 3 | 160 | 160.47 | 160.47 | 0 | 160.47 | -0.47 |
| Shively Municipal Golf Course | 40216 | 8 | 3 | 111 | 111.25 | 111.25 | 0 | 111.25 | -0.25 |
| Shively Municipal Golf Course | 40216 | 9 | 3 | 143 | 0 | 142.8 | 142.8 | 142.8 | 0.2 |
https://static.golftraxx.com/screenshots/7779/Shively Municipal Golf Course-40216-coursewebsite_scorecard_completed_gradebook.png