| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Show Low Country Club | 85901 | 1 | 5 | 515 | 264.91 | 498.28 | 250 | 514.91 | 0.09 |
| Show Low Country Club | 85901 | 2 | 4 | 354 | 264.4 | 354.04 | 89.77 | 354.17 | -0.17 |
| Show Low Country Club | 85901 | 3 | 5 | 530 | 280.36 | 529.72 | 249.95 | 530.31 | -0.31 |
| Show Low Country Club | 85901 | 4 | 3 | 215 | 0 | 215.05 | 215.05 | 215.05 | -0.05 |
| Show Low Country Club | 85901 | 5 | 4 | 359 | 259.21 | 359.18 | 100.39 | 359.6 | -0.6 |
| Show Low Country Club | 85901 | 6 | 4 | 322 | 222.32 | 320.4 | 99.84 | 322.16 | -0.16 |
| Show Low Country Club | 85901 | 7 | 3 | 192 | 0 | 191.36 | 191.36 | 191.36 | 0.64 |
| Show Low Country Club | 85901 | 8 | 4 | 416 | 265.61 | 392.18 | 150.2 | 415.81 | 0.19 |
| Show Low Country Club | 85901 | 9 | 5 | 525 | 260.18 | 520.35 | 265.03 | 525.21 | -0.21 |
| Show Low Country Club | 85901 | 10 | 3 | 193 | 0 | 192.74 | 192.74 | 192.74 | 0.26 |
| Show Low Country Club | 85901 | 11 | 4 | 337 | 236.84 | 335.31 | 99.92 | 336.76 | 0.24 |
| Show Low Country Club | 85901 | 12 | 3 | 182 | 0 | 181.78 | 181.78 | 181.78 | 0.22 |
| Show Low Country Club | 85901 | 13 | 4 | 348 | 222.62 | 343.15 | 125.08 | 347.7 | 0.3 |
| Show Low Country Club | 85901 | 14 | 4 | 433 | 267.75 | 412.74 | 164.62 | 432.37 | 0.63 |
| Show Low Country Club | 85901 | 15 | 4 | 337 | 237.35 | 335.22 | 99.68 | 337.03 | -0.03 |
| Show Low Country Club | 85901 | 16 | 3 | 164 | 0 | 164.15 | 164.15 | 164.15 | -0.15 |
| Show Low Country Club | 85901 | 17 | 4 | 365 | 244.61 | 362.76 | 119.63 | 364.24 | 0.76 |
| Show Low Country Club | 85901 | 18 | 5 | 626 | 280.67 | 579.43 | 299.92 | 580.59 | 45.41 |
https://static.golftraxx.com/screenshots/12307/Show Low Country Club-85901-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/12307/Show Low Country Club-85901-fulllayout_coursemap.png