| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 1 | 4 | 420 | 250.35 | 418.56 | 170.37 | 420.72 | -0.72 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 2 | 5 | 606 | 300.13 | 596.14 | 305.53 | 605.66 | 0.34 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 3 | 3 | 235 | 0 | 235.22 | 235.22 | 235.22 | -0.22 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 4 | 5 | 581 | 290.07 | 531.61 | 290.81 | 580.88 | 0.12 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 5 | 4 | 396 | 249.71 | 386.13 | 146.42 | 396.13 | -0.13 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 6 | 4 | 443 | 250.23 | 404.96 | 192.95 | 443.18 | -0.18 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 7 | 3 | 172 | 0 | 172.29 | 172.29 | 172.29 | -0.29 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 8 | 4 | 466 | 250.01 | 465.53 | 215.97 | 465.98 | 0.02 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 9 | 4 | 433 | 253.15 | 429.87 | 182.78 | 435.93 | -2.93 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 10 | 4 | 405 | 249.88 | 399.58 | 154.92 | 404.8 | 0.2 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 11 | 5 | 566 | 282.59 | 562.72 | 283.22 | 565.81 | 0.19 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 12 | 3 | 235 | 0 | 234.84 | 234.84 | 234.84 | 0.16 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 13 | 4 | 412 | 249.62 | 375.88 | 161.75 | 411.37 | 0.63 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 14 | 4 | 371 | 250.32 | 352.7 | 121.17 | 371.49 | -0.49 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 15 | 5 | 578 | 288.64 | 556.66 | 288.56 | 577.2 | 0.8 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 16 | 4 | 461 | 250.29 | 433.67 | 210.52 | 460.81 | 0.19 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 17 | 3 | 184 | 0 | 183.6 | 183.6 | 183.6 | 0.4 |
| Siam Country Club Plantation, Tapioca/Pineapple | 20150TH | 18 | 4 | 433 | 250.33 | 428.15 | 183.19 | 433.52 | -0.52 |
https://static.golftraxx.com/screenshots/31128/Siam Country Club Plantation, Tapioca_Pineapple-20150TH-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/31128/Siam Country Club Plantation, Tapioca_Pineapple-20150TH-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/31128/Siam Country Club Plantation, Tapioca_Pineapple-20150TH-fulllayout_coursemap.png