| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Sitwell Park | S60 4BY | 1 | 4 | 357 | 249.98 | 347.41 | 106.94 | 356.92 | 0.08 |
| Sitwell Park | S60 4BY | 2 | 4 | 415 | 249.87 | 410.66 | 164.87 | 414.74 | 0.26 |
| Sitwell Park | S60 4BY | 3 | 5 | 552 | 276.02 | 506.94 | 275.62 | 551.64 | 0.36 |
| Sitwell Park | S60 4BY | 4 | 4 | 275 | 200.21 | 265.12 | 75.06 | 275.27 | -0.27 |
| Sitwell Park | S60 4BY | 5 | 3 | 176 | 0.11 | 175.73 | 175.83 | 175.94 | 0.06 |
| Sitwell Park | S60 4BY | 6 | 4 | 266 | 199.79 | 263.78 | 66.37 | 266.16 | -0.16 |
| Sitwell Park | S60 4BY | 7 | 3 | 171 | 0 | 170.77 | 170.77 | 170.77 | 0.23 |
| Sitwell Park | S60 4BY | 8 | 5 | 553 | 275.6 | 552.65 | 277.1 | 552.7 | 0.3 |
| Sitwell Park | S60 4BY | 9 | 4 | 308 | 224.75 | 303.01 | 82.8 | 307.55 | 0.45 |
| Sitwell Park | S60 4BY | 10 | 5 | 510 | 253.82 | 504.25 | 254.95 | 508.77 | 1.23 |
| Sitwell Park | S60 4BY | 11 | 4 | 305 | 224.86 | 305.03 | 80.4 | 305.26 | -0.26 |
| Sitwell Park | S60 4BY | 12 | 3 | 132 | 0 | 131.52 | 131.52 | 131.52 | 0.48 |
| Sitwell Park | S60 4BY | 13 | 5 | 513 | 255.59 | 506.77 | 257.06 | 512.65 | 0.35 |
| Sitwell Park | S60 4BY | 14 | 3 | 188 | 0 | 187.9 | 187.9 | 187.9 | 0.1 |
| Sitwell Park | S60 4BY | 15 | 4 | 447 | 249.68 | 442.91 | 196.77 | 446.45 | 0.55 |
| Sitwell Park | S60 4BY | 16 | 4 | 467 | 250.01 | 467.17 | 217.38 | 467.39 | -0.39 |
| Sitwell Park | S60 4BY | 17 | 3 | 169 | 0.1 | 168.69 | 168.75 | 168.85 | 0.15 |
| Sitwell Park | S60 4BY | 18 | 4 | 435 | 249.58 | 433.75 | 185.14 | 434.72 | 0.28 |
https://static.golftraxx.com/screenshots/33339/Sitwell Park-S60 4BY-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33339/Sitwell Park-S60 4BY-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33339/Sitwell Park-S60 4BY-fulllayout_coursemap.png