| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| South Meath Golf Club | MEATH | 1 | 4 | 347 | 247.93 | 347.64 | 99.82 | 347.75 | -0.75 |
| South Meath Golf Club | MEATH | 1 | 4 | 347 | 247.93 | 347.64 | 99.82 | 347.75 | -0.75 |
| South Meath Golf Club | MEATH | 2 | 4 | 333 | 233.19 | 295.79 | 100.29 | 333.48 | -0.48 |
| South Meath Golf Club | MEATH | 2 | 4 | 333 | 233.19 | 295.79 | 100.29 | 333.48 | -0.48 |
| South Meath Golf Club | MEATH | 3 | 4 | 353 | 202.53 | 352.14 | 149.63 | 352.16 | 0.84 |
| South Meath Golf Club | MEATH | 3 | 4 | 353 | 202.53 | 352.14 | 149.63 | 352.16 | 0.84 |
| South Meath Golf Club | MEATH | 4 | 4 | 253 | 200.1 | 239.88 | 53.22 | 253.32 | -0.32 |
| South Meath Golf Club | MEATH | 4 | 4 | 253 | 200.1 | 239.88 | 53.22 | 253.32 | -0.32 |
| South Meath Golf Club | MEATH | 5 | 4 | 320 | 215.24 | 319.16 | 104.92 | 320.16 | -0.16 |
| South Meath Golf Club | MEATH | 5 | 4 | 320 | 215.24 | 319.16 | 104.92 | 320.16 | -0.16 |
| South Meath Golf Club | MEATH | 6 | 4 | 348 | 247.79 | 346.99 | 99.63 | 347.42 | 0.58 |
| South Meath Golf Club | MEATH | 6 | 4 | 348 | 247.79 | 346.99 | 99.63 | 347.42 | 0.58 |
| South Meath Golf Club | MEATH | 7 | 3 | 148 | 0.19 | 147.82 | 148.01 | 148.2 | -0.2 |
| South Meath Golf Club | MEATH | 7 | 3 | 148 | 0.19 | 147.82 | 148.01 | 148.2 | -0.2 |
| South Meath Golf Club | MEATH | 8 | 3 | 147 | 0 | 146.93 | 146.93 | 146.93 | 0.07 |
| South Meath Golf Club | MEATH | 8 | 3 | 147 | 0 | 146.93 | 146.93 | 146.93 | 0.07 |
| South Meath Golf Club | MEATH | 9 | 5 | 522 | 297.23 | 520.6 | 224.66 | 521.89 | 0.11 |
| South Meath Golf Club | MEATH | 9 | 5 | 522 | 297.23 | 520.6 | 224.66 | 521.89 | 0.11 |
| South Meath Golf Club | MEATH | 10 | 3 | 144 | 0 | 143.86 | 143.86 | 143.86 | 0.14 |
| South Meath Golf Club | MEATH | 10 | 3 | 144 | 0 | 143.86 | 143.86 | 143.86 | 0.14 |
| South Meath Golf Club | MEATH | 11 | 4 | 413 | 263.01 | 412.57 | 150.47 | 413.48 | -0.48 |
| South Meath Golf Club | MEATH | 11 | 4 | 413 | 263.01 | 412.57 | 150.47 | 413.48 | -0.48 |
| South Meath Golf Club | MEATH | 12 | 4 | 299 | 198.9 | 297.77 | 99.57 | 298.47 | 0.53 |
| South Meath Golf Club | MEATH | 12 | 4 | 299 | 198.9 | 297.77 | 99.57 | 298.47 | 0.53 |
| South Meath Golf Club | MEATH | 13 | 5 | 541 | 341.03 | 540.73 | 199.72 | 540.75 | 0.25 |
| South Meath Golf Club | MEATH | 13 | 5 | 541 | 341.03 | 540.73 | 199.72 | 540.75 | 0.25 |
| South Meath Golf Club | MEATH | 14 | 3 | 173 | 0 | 172.78 | 172.78 | 172.78 | 0.22 |
| South Meath Golf Club | MEATH | 14 | 3 | 173 | 0 | 172.78 | 172.78 | 172.78 | 0.22 |
| South Meath Golf Club | MEATH | 15 | 4 | 375 | 225.22 | 374.35 | 150.33 | 375.55 | -0.55 |
| South Meath Golf Club | MEATH | 15 | 4 | 375 | 225.22 | 374.35 | 150.33 | 375.55 | -0.55 |
| South Meath Golf Club | MEATH | 16 | 4 | 398 | 232.82 | 390.08 | 165.5 | 398.32 | -0.32 |
| South Meath Golf Club | MEATH | 16 | 4 | 398 | 232.82 | 390.08 | 165.5 | 398.32 | -0.32 |
| South Meath Golf Club | MEATH | 17 | 4 | 318 | 168.18 | 263.01 | 149.83 | 318.01 | -0.01 |
| South Meath Golf Club | MEATH | 17 | 4 | 318 | 168.18 | 263.01 | 149.83 | 318.01 | -0.01 |
| South Meath Golf Club | MEATH | 18 | 3 | 100 | 0 | 99.63 | 99.63 | 99.63 | 0.37 |
| South Meath Golf Club | MEATH | 18 | 3 | 100 | 0 | 99.63 | 99.63 | 99.63 | 0.37 |
https://static.golftraxx.com/screenshots/40230/South Meath Golf Club-MEATH-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/40230/South Meath Golf Club-MEATH-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/40230/South Meath Golf Club-MEATH-fulllayout_coursemap.png