| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Springvale | 44070 | 1 | 4 | 330 | 250.29 | 328.26 | 79.82 | 330.11 | -0.11 |
| Springvale | 44070 | 2 | 4 | 415 | 249.89 | 407.51 | 165.46 | 415.35 | -0.35 |
| Springvale | 44070 | 3 | 3 | 189 | 0 | 189.22 | 189.22 | 189.22 | -0.22 |
| Springvale | 44070 | 4 | 4 | 306 | 249.85 | 301.53 | 55.55 | 305.4 | 0.6 |
| Springvale | 44070 | 5 | 4 | 342 | 250.11 | 337.75 | 91.8 | 341.91 | 0.09 |
| Springvale | 44070 | 6 | 3 | 175 | 0.12 | 175.18 | 175.06 | 175.18 | -0.18 |
| Springvale | 44070 | 7 | 5 | 497 | 247.85 | 496.61 | 249.02 | 496.87 | 0.13 |
| Springvale | 44070 | 8 | 4 | 320 | 250.35 | 319.71 | 70.45 | 320.8 | -0.8 |
| Springvale | 44070 | 9 | 4 | 400 | 250.22 | 389.22 | 149.72 | 399.94 | 0.06 |
| Springvale | 44070 | 10 | 4 | 295 | 220.29 | 291.87 | 74.87 | 295.16 | -0.16 |
| Springvale | 44070 | 11 | 5 | 515 | 257 | 512.17 | 258.05 | 515.05 | -0.05 |
| Springvale | 44070 | 12 | 3 | 193 | 0.17 | 192.76 | 192.88 | 193.05 | -0.05 |
| Springvale | 44070 | 13 | 4 | 423 | 250.12 | 416.28 | 172.9 | 423.02 | -0.02 |
| Springvale | 44070 | 14 | 4 | 420 | 249.71 | 418.92 | 169.65 | 419.36 | 0.64 |
| Springvale | 44070 | 15 | 3 | 135 | 0 | 135.18 | 135.18 | 135.18 | -0.18 |
| Springvale | 44070 | 16 | 4 | 423 | 249.81 | 420.59 | 173.25 | 423.06 | -0.06 |
| Springvale | 44070 | 17 | 4 | 435 | 249.6 | 435.01 | 185.43 | 435.03 | -0.03 |
| Springvale | 44070 | 18 | 4 | 390 | 249.67 | 334.1 | 139.77 | 389.44 | 0.56 |
https://static.golftraxx.com/screenshots/24440/Springvale-44070-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/24440/Springvale-44070-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/24440/Springvale-44070-fulllayout_coursemap.png