| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Springwater | NG14 6FZ | 1 | 5 | 470 | 235.14 | 465.44 | 234.69 | 469.83 | 0.17 |
| Springwater | NG14 6FZ | 2 | 4 | 354 | 249.63 | 353.22 | 104.17 | 353.8 | 0.2 |
| Springwater | NG14 6FZ | 3 | 4 | 346 | 249.78 | 345.5 | 95.75 | 345.53 | 0.47 |
| Springwater | NG14 6FZ | 4 | 5 | 497 | 248.71 | 496.69 | 248.03 | 496.74 | 0.26 |
| Springwater | NG14 6FZ | 5 | 3 | 156 | 0 | 155.79 | 155.79 | 155.79 | 0.21 |
| Springwater | NG14 6FZ | 6 | 4 | 363 | 249.76 | 342.48 | 113.15 | 362.91 | 0.09 |
| Springwater | NG14 6FZ | 7 | 4 | 377 | 250.2 | 375.86 | 127.04 | 377.24 | -0.24 |
| Springwater | NG14 6FZ | 8 | 4 | 344 | 249.87 | 340.07 | 93.63 | 343.5 | 0.5 |
| Springwater | NG14 6FZ | 9 | 3 | 151 | 0.29 | 151.36 | 151.06 | 151.35 | -0.35 |
| Springwater | NG14 6FZ | 10 | 4 | 378 | 249.92 | 377.62 | 127.71 | 377.63 | 0.37 |
| Springwater | NG14 6FZ | 11 | 4 | 322 | 247.13 | 320.2 | 74.7 | 321.83 | 0.17 |
| Springwater | NG14 6FZ | 12 | 4 | 443 | 250.09 | 442.73 | 192.96 | 443.05 | -0.05 |
| Springwater | NG14 6FZ | 13 | 3 | 164 | 0.2 | 163.9 | 164.02 | 164.22 | -0.22 |
| Springwater | NG14 6FZ | 14 | 5 | 584 | 291.78 | 563.75 | 292.28 | 584.06 | -0.06 |
| Springwater | NG14 6FZ | 15 | 4 | 394 | 249.95 | 392.26 | 143.61 | 393.56 | 0.44 |
| Springwater | NG14 6FZ | 16 | 3 | 207 | 0.22 | 207.08 | 206.94 | 207.16 | -0.16 |
| Springwater | NG14 6FZ | 17 | 5 | 529 | 264.43 | 529.55 | 265.19 | 529.62 | -0.62 |
| Springwater | NG14 6FZ | 18 | 3 | 183 | 0.2 | 183.18 | 182.99 | 183.19 | -0.19 |
https://static.golftraxx.com/screenshots/33392/Springwater-NG14 6FZ-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33392/Springwater-NG14 6FZ-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33392/Springwater-NG14 6FZ-fulllayout_coursemap.png