| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Stoneleigh Deer Park, Avon | CV8 3DR | 1 | 3 | 166 | 0.8 | 164.45 | 164.73 | 165.53 | 0.47 |
| Stoneleigh Deer Park, Avon | CV8 3DR | 2 | 3 | 127 | 0.4 | 125.97 | 126.12 | 126.52 | 0.48 |
| Stoneleigh Deer Park, Avon | CV8 3DR | 3 | 3 | 142 | 0 | 141.09 | 141.09 | 141.09 | 0.91 |
| Stoneleigh Deer Park, Avon | CV8 3DR | 4 | 3 | 173 | 0 | 172.47 | 172.47 | 172.47 | 0.53 |
| Stoneleigh Deer Park, Avon | CV8 3DR | 5 | 3 | 114 | 0 | 113.33 | 113.33 | 113.33 | 0.67 |
| Stoneleigh Deer Park, Avon | CV8 3DR | 6 | 3 | 147 | 0.8 | 145.84 | 146.19 | 146.99 | 0.01 |
| Stoneleigh Deer Park, Avon | CV8 3DR | 7 | 3 | 118 | 0 | 117.25 | 117.25 | 117.25 | 0.75 |
| Stoneleigh Deer Park, Avon | CV8 3DR | 8 | 3 | 140 | 0 | 139.54 | 139.54 | 139.54 | 0.46 |
| Stoneleigh Deer Park, Avon | CV8 3DR | 9 | 3 | 124 | 0.28 | 122.84 | 123.03 | 123.31 | 0.69 |
https://static.golftraxx.com/screenshots/33462/Stoneleigh Deer Park, Avon-CV8 3DR-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33462/Stoneleigh Deer Park, Avon-CV8 3DR-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33462/Stoneleigh Deer Park, Avon-CV8 3DR-fulllayout_coursemap.png