| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Sullivans Par 3 | 42071 | 1 | 3 | 145 | 0.8 | 145.86 | 145.09 | 145.89 | -0.89 |
| Sullivans Par 3 | 42071 | 2 | 3 | 150 | 0.13 | 149.73 | 149.75 | 149.88 | 0.12 |
| Sullivans Par 3 | 42071 | 3 | 3 | 147 | 0.29 | 147.23 | 146.97 | 147.26 | -0.26 |
| Sullivans Par 3 | 42071 | 4 | 3 | 123 | 0.37 | 122.85 | 122.95 | 123.32 | -0.32 |
| Sullivans Par 3 | 42071 | 5 | 3 | 135 | 0.29 | 135.28 | 135.07 | 135.36 | -0.36 |
| Sullivans Par 3 | 42071 | 6 | 3 | 121 | 0.13 | 120.52 | 120.65 | 120.78 | 0.22 |
| Sullivans Par 3 | 42071 | 7 | 3 | 133 | 0.59 | 132.7 | 132.57 | 133.16 | -0.16 |
| Sullivans Par 3 | 42071 | 8 | 3 | 162 | 0.13 | 161.68 | 161.65 | 161.78 | 0.22 |
| Sullivans Par 3 | 42071 | 9 | 3 | 175 | 1.17 | 173.5 | 174.56 | 175.73 | -0.73 |
| Sullivans Par 3 | 42071 | 10 | 3 | 200 | 0.26 | 200.38 | 200.12 | 200.38 | -0.38 |
| Sullivans Par 3 | 42071 | 11 | 3 | 145 | 0 | 145.45 | 145.45 | 145.45 | -0.45 |
| Sullivans Par 3 | 42071 | 12 | 3 | 116 | 0.19 | 115.97 | 115.82 | 116.01 | -0.01 |
| Sullivans Par 3 | 42071 | 13 | 3 | 115 | 0.29 | 115.02 | 114.81 | 115.1 | -0.1 |
| Sullivans Par 3 | 42071 | 14 | 3 | 109 | 0 | 108.53 | 108.53 | 108.53 | 0.47 |
| Sullivans Par 3 | 42071 | 15 | 3 | 163 | 0.26 | 162.32 | 162.58 | 162.84 | 0.16 |
| Sullivans Par 3 | 42071 | 16 | 3 | 175 | 0.41 | 175.2 | 174.81 | 175.22 | -0.22 |
| Sullivans Par 3 | 42071 | 17 | 3 | 127 | 0.41 | 126.29 | 126.7 | 127.11 | -0.11 |
| Sullivans Par 3 | 42071 | 18 | 3 | 157 | 0.19 | 157.3 | 157.44 | 157.63 | -0.63 |
https://static.golftraxx.com/screenshots/14660/Sullivans Par 3-42071-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/14660/Sullivans Par 3-42071-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/14660/Sullivans Par 3-42071-fulllayout_coursemap.png