| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Toqua Golf Club | 37774 | 1 | 5 | 543 | 270.62 | 540.85 | 272 | 542.62 | 0.38 |
| Toqua Golf Club | 37774 | 2 | 4 | 402 | 250.02 | 386.1 | 151.85 | 401.87 | 0.13 |
| Toqua Golf Club | 37774 | 3 | 3 | 231 | 0 | 230.83 | 230.83 | 230.83 | 0.17 |
| Toqua Golf Club | 37774 | 4 | 4 | 361 | 249.63 | 354.72 | 110.6 | 360.23 | 0.77 |
| Toqua Golf Club | 37774 | 5 | 3 | 180 | 0.13 | 179.6 | 179.7 | 179.83 | 0.17 |
| Toqua Golf Club | 37774 | 6 | 5 | 521 | 259.52 | 508.82 | 260.69 | 520.21 | 0.79 |
| Toqua Golf Club | 37774 | 7 | 4 | 417 | 250.44 | 382.5 | 167.26 | 417.7 | -0.7 |
| Toqua Golf Club | 37774 | 8 | 4 | 407 | 249.51 | 398.94 | 156.79 | 406.3 | 0.7 |
| Toqua Golf Club | 37774 | 9 | 4 | 456 | 250.4 | 443.56 | 205.67 | 456.07 | -0.07 |
| Toqua Golf Club | 37774 | 10 | 4 | 378 | 249.53 | 369.87 | 128.22 | 377.75 | 0.25 |
| Toqua Golf Club | 37774 | 11 | 4 | 401 | 261.33 | 357.5 | 150.63 | 411.96 | -10.96 |
| Toqua Golf Club | 37774 | 12 | 5 | 601 | 300.31 | 572.73 | 300.79 | 601.1 | -0.1 |
| Toqua Golf Club | 37774 | 13 | 3 | 185 | 0 | 184.85 | 184.85 | 184.85 | 0.15 |
| Toqua Golf Club | 37774 | 14 | 4 | 329 | 249.63 | 325.02 | 79.09 | 328.72 | 0.28 |
| Toqua Golf Club | 37774 | 15 | 4 | 378 | 249.79 | 333.71 | 127.76 | 377.55 | 0.45 |
| Toqua Golf Club | 37774 | 16 | 4 | 428 | 249.53 | 413.41 | 178.41 | 427.94 | 0.06 |
| Toqua Golf Club | 37774 | 17 | 3 | 181 | 0.19 | 180.8 | 180.93 | 181.12 | -0.12 |
| Toqua Golf Club | 37774 | 18 | 5 | 536 | 267.78 | 528.53 | 268.44 | 536.22 | -0.22 |
https://static.golftraxx.com/screenshots/18102/Toqua Golf Club-37774-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/18102/Toqua Golf Club-37774-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/18102/Toqua Golf Club-37774-fulllayout_coursemap.png