| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Vermilion Country Club | 44089 | 1 | 4 | 430 | 249.54 | 427.59 | 180.06 | 429.6 | 0.4 |
| Vermilion Country Club | 44089 | 2 | 3 | 175 | 0 | 175.72 | 175.72 | 175.72 | -0.72 |
| Vermilion Country Club | 44089 | 3 | 4 | 330 | 239.68 | 300.43 | 89.98 | 329.66 | 0.34 |
| Vermilion Country Club | 44089 | 4 | 5 | 505 | 252.91 | 501.07 | 251.97 | 504.88 | 0.12 |
| Vermilion Country Club | 44089 | 5 | 4 | 410 | 250.23 | 410.32 | 160.33 | 410.56 | -0.56 |
| Vermilion Country Club | 44089 | 6 | 4 | 365 | 250.2 | 347.37 | 115.42 | 365.62 | -0.62 |
| Vermilion Country Club | 44089 | 7 | 4 | 420 | 250.5 | 408.91 | 169.62 | 420.12 | -0.12 |
| Vermilion Country Club | 44089 | 8 | 3 | 150 | 0.17 | 149.58 | 149.62 | 149.79 | 0.21 |
| Vermilion Country Club | 44089 | 9 | 5 | 500 | 249.63 | 484.69 | 249.69 | 499.32 | 0.68 |
https://static.golftraxx.com/screenshots/17120/Vermilion Country Club-44089-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/17120/Vermilion Country Club-44089-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/17120/Vermilion Country Club-44089-fulllayout_coursemap.png