| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Vfw Country Club | 21702 | 1 | 4 | 332 | 249.72 | 325.57 | 82.19 | 331.91 | 0.09 |
| Vfw Country Club | 21702 | 2 | 4 | 371 | 250.14 | 371.05 | 120.95 | 371.09 | -0.09 |
| Vfw Country Club | 21702 | 3 | 3 | 134 | 0 | 133.8 | 133.8 | 133.8 | 0.2 |
| Vfw Country Club | 21702 | 4 | 4 | 311 | 235.7 | 308.14 | 75.1 | 310.8 | 0.2 |
| Vfw Country Club | 21702 | 5 | 4 | 394 | 249.64 | 393.26 | 143.84 | 393.48 | 0.52 |
| Vfw Country Club | 21702 | 6 | 4 | 387 | 249.79 | 386.74 | 137.07 | 386.86 | 0.14 |
| Vfw Country Club | 21702 | 7 | 4 | 512 | 249.77 | 502.09 | 261.67 | 511.44 | 0.56 |
| Vfw Country Club | 21702 | 8 | 3 | 165 | 0 | 165.35 | 165.35 | 165.35 | -0.35 |
| Vfw Country Club | 21702 | 9 | 4 | 373 | 249.96 | 351.82 | 123.03 | 372.99 | 0.01 |
https://static.golftraxx.com/screenshots/7513/Vfw Country Club-21702-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/7513/Vfw Country Club-21702-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/7513/Vfw Country Club-21702-fulllayout_coursemap.png