| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Vierumäki, Par 3 | 19120FD | 1 | 3 | 121 | 0.45 | 120.43 | 120.81 | 121.26 | -0.26 |
| Vierumäki, Par 3 | 19120FD | 2 | 3 | 139 | 1.14 | 136.77 | 137.85 | 138.99 | 0.01 |
| Vierumäki, Par 3 | 19120FD | 3 | 3 | 120 | 0 | 120.12 | 120.12 | 120.12 | -0.12 |
| Vierumäki, Par 3 | 19120FD | 4 | 3 | 94 | 0 | 93.96 | 93.96 | 93.96 | 0.04 |
| Vierumäki, Par 3 | 19120FD | 5 | 3 | 139 | 0 | 138.58 | 138.58 | 138.58 | 0.42 |
| Vierumäki, Par 3 | 19120FD | 6 | 3 | 104 | 0.45 | 104.46 | 104.29 | 104.74 | -0.74 |
| Vierumäki, Par 3 | 19120FD | 7 | 3 | 139 | 0 | 138.63 | 138.63 | 138.63 | 0.37 |
| Vierumäki, Par 3 | 19120FD | 8 | 3 | 120 | 0 | 120.02 | 120.02 | 120.02 | -0.02 |
| Vierumäki, Par 3 | 19120FD | 9 | 3 | 98 | 0 | 97.95 | 97.95 | 97.95 | 0.05 |
https://static.golftraxx.com/screenshots/41568/Vierumäki, Par 3-19120FD-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/41568/Vierumäki, Par 3-19120FD-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/41568/Vierumäki, Par 3-19120FD-fulllayout_coursemap.png