| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| West Derby | L12 9HQ | 1 | 4 | 300 | 224.9 | 281.5 | 75.3 | 300.2 | -0.2 |
| West Derby | L12 9HQ | 2 | 4 | 317 | 233.72 | 316.17 | 82.71 | 316.43 | 0.57 |
| West Derby | L12 9HQ | 3 | 4 | 347 | 248.83 | 344.52 | 98.31 | 347.14 | -0.14 |
| West Derby | L12 9HQ | 4 | 4 | 379 | 247.88 | 377.27 | 129.4 | 377.28 | 1.72 |
| West Derby | L12 9HQ | 5 | 4 | 285 | 235.02 | 285.15 | 50.4 | 285.42 | -0.42 |
| West Derby | L12 9HQ | 6 | 5 | 543 | 272.15 | 531.78 | 271.14 | 543.29 | -0.29 |
| West Derby | L12 9HQ | 7 | 3 | 131 | 0 | 131.25 | 131.25 | 131.25 | -0.25 |
| West Derby | L12 9HQ | 8 | 5 | 480 | 240.15 | 466.8 | 239.97 | 480.12 | -0.12 |
| West Derby | L12 9HQ | 9 | 3 | 161 | 0 | 160.52 | 160.52 | 160.52 | 0.48 |
| West Derby | L12 9HQ | 10 | 5 | 548 | 273.68 | 547.58 | 273.93 | 547.61 | 0.39 |
| West Derby | L12 9HQ | 11 | 4 | 438 | 250.3 | 437.23 | 187.58 | 437.88 | 0.12 |
| West Derby | L12 9HQ | 12 | 3 | 191 | 0 | 191.14 | 191.14 | 191.14 | -0.14 |
| West Derby | L12 9HQ | 13 | 4 | 423 | 250.31 | 419.49 | 172.78 | 423.09 | -0.09 |
| West Derby | L12 9HQ | 14 | 3 | 132 | 0 | 131.82 | 131.82 | 131.82 | 0.18 |
| West Derby | L12 9HQ | 15 | 5 | 499 | 250.11 | 471.97 | 248.61 | 498.72 | 0.28 |
| West Derby | L12 9HQ | 16 | 4 | 397 | 250.5 | 397.8 | 147.32 | 397.82 | -0.82 |
| West Derby | L12 9HQ | 17 | 4 | 324 | 236.71 | 322.21 | 87.06 | 323.77 | 0.23 |
| West Derby | L12 9HQ | 18 | 4 | 378 | 250.43 | 377.59 | 127.65 | 378.08 | -0.08 |
https://static.golftraxx.com/screenshots/33718/West Derby-L12 9HQ-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33718/West Derby-L12 9HQ-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33718/West Derby-L12 9HQ-fulllayout_coursemap.png