| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Westgolf | 8434BE | 1 | 4 | 253 | 202.58 | 249.65 | 49.69 | 252.27 | 0.73 |
| Westgolf | 8434BE | 2 | 3 | 136 | 0 | 135.84 | 135.84 | 135.84 | 0.16 |
| Westgolf | 8434BE | 3 | 4 | 268 | 218.4 | 265.99 | 50.19 | 268.59 | -0.59 |
| Westgolf | 8434BE | 4 | 3 | 151 | 0 | 151.34 | 151.34 | 151.34 | -0.34 |
| Westgolf | 8434BE | 5 | 4 | 325 | 237.75 | 309.13 | 86.83 | 324.58 | 0.42 |
| Westgolf | 8434BE | 6 | 4 | 244 | 193.72 | 242.15 | 50.1 | 243.82 | 0.18 |
| Westgolf | 8434BE | 7 | 3 | 142 | 0 | 142.38 | 142.38 | 142.38 | -0.38 |
| Westgolf | 8434BE | 8 | 3 | 81 | 0 | 81.17 | 81.17 | 81.17 | -0.17 |
| Westgolf | 8434BE | 9 | 3 | 77 | 0 | 76.77 | 76.77 | 76.77 | 0.23 |
| Westgolf | 8434BE | 10 | 0 | 0 | 6214513.29 | 6214513.29 | 0 | 6214513.29 | -6214513.29 |
| Westgolf | 8434BE | 11 | 0 | 0 | 6214292.61 | 6214292.61 | 0 | 6214292.61 | -6214292.61 |
| Westgolf | 8434BE | 12 | 0 | 0 | 6214109.44 | 6214109.44 | 0 | 6214109.44 | -6214109.44 |
| Westgolf | 8434BE | 13 | 0 | 0 | 6214286.78 | 6214286.78 | 0 | 6214286.78 | -6214286.78 |
| Westgolf | 8434BE | 14 | 0 | 0 | 6214107.4 | 6214107.4 | 0 | 6214107.4 | -6214107.4 |
| Westgolf | 8434BE | 15 | 0 | 0 | 6214340.05 | 6214340.05 | 0 | 6214340.05 | -6214340.05 |
| Westgolf | 8434BE | 16 | 0 | 0 | 6214637.71 | 6214637.71 | 0 | 6214637.71 | -6214637.71 |
| Westgolf | 8434BE | 17 | 0 | 0 | 6214771.23 | 6214771.23 | 0 | 6214771.23 | -6214771.23 |
| Westgolf | 8434BE | 18 | 0 | 0 | 6214696.88 | 6214696.88 | 0 | 6214696.88 | -6214696.88 |
https://static.golftraxx.com/screenshots/40962/Westgolf-8434BE-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/40962/Westgolf-8434BE-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/40962/Westgolf-8434BE-fulllayout_coursemap.png