| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Westwood Country Club | 42001 | 1 | 4 | 267 | 217.19 | 265.14 | 50.01 | 267.2 | -0.2 |
| Westwood Country Club | 42001 | 2 | 5 | 508 | 254.18 | 507.94 | 253.79 | 507.97 | 0.03 |
| Westwood Country Club | 42001 | 3 | 4 | 326 | 249.75 | 319.86 | 76.17 | 325.92 | 0.08 |
| Westwood Country Club | 42001 | 4 | 5 | 434 | 216.87 | 434.36 | 217.48 | 434.35 | -0.35 |
| Westwood Country Club | 42001 | 5 | 3 | 162 | 0 | 161.62 | 161.62 | 161.62 | 0.38 |
| Westwood Country Club | 42001 | 6 | 4 | 364 | 250.47 | 283.09 | 113.63 | 364.1 | -0.1 |
| Westwood Country Club | 42001 | 7 | 4 | 391 | 250.2 | 387.82 | 140.82 | 391.02 | -0.02 |
| Westwood Country Club | 42001 | 8 | 3 | 198 | 0 | 198.15 | 198.15 | 198.15 | -0.15 |
| Westwood Country Club | 42001 | 9 | 4 | 289 | 238.83 | 275.96 | 49.98 | 288.81 | 0.19 |
https://static.golftraxx.com/screenshots/7877/Westwood Country Club-42001-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/7877/Westwood Country Club-42001-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/7877/Westwood Country Club-42001-fulllayout_coursemap.png