| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Wharton Park | DY12 2QW | 1 | 5 | 466 | 233.17 | 465.8 | 232.63 | 465.8 | 0.2 |
| Wharton Park | DY12 2QW | 2 | 4 | 345 | 249.7 | 344.85 | 95.25 | 344.95 | 0.05 |
| Wharton Park | DY12 2QW | 3 | 3 | 195 | 0 | 195.24 | 195.24 | 195.24 | -0.24 |
| Wharton Park | DY12 2QW | 4 | 4 | 407 | 249.61 | 387.65 | 156.59 | 406.2 | 0.8 |
| Wharton Park | DY12 2QW | 5 | 4 | 424 | 249.6 | 420.4 | 174.02 | 423.62 | 0.38 |
| Wharton Park | DY12 2QW | 6 | 4 | 367 | 250.16 | 363.72 | 117.35 | 367.51 | -0.51 |
| Wharton Park | DY12 2QW | 7 | 4 | 381 | 249.58 | 366.17 | 130.84 | 380.42 | 0.58 |
| Wharton Park | DY12 2QW | 8 | 3 | 132 | 0.1 | 131.55 | 131.58 | 131.68 | 0.32 |
| Wharton Park | DY12 2QW | 9 | 5 | 581 | 289.7 | 563.34 | 290.99 | 580.69 | 0.31 |
| Wharton Park | DY12 2QW | 10 | 3 | 130 | 0.54 | 130.43 | 130 | 130.54 | -0.54 |
| Wharton Park | DY12 2QW | 11 | 4 | 365 | 250.24 | 363.97 | 115.25 | 365.49 | -0.49 |
| Wharton Park | DY12 2QW | 12 | 5 | 545 | 271.94 | 536.38 | 273.31 | 545.25 | -0.25 |
| Wharton Park | DY12 2QW | 13 | 4 | 430 | 250.27 | 428.95 | 179.79 | 430.06 | -0.06 |
| Wharton Park | DY12 2QW | 14 | 4 | 403 | 250.16 | 398.77 | 152.73 | 402.89 | 0.11 |
| Wharton Park | DY12 2QW | 15 | 3 | 164 | 0.1 | 163.72 | 163.73 | 163.83 | 0.17 |
| Wharton Park | DY12 2QW | 16 | 4 | 360 | 250.08 | 328.27 | 109.69 | 359.77 | 0.23 |
| Wharton Park | DY12 2QW | 17 | 4 | 319 | 224.51 | 310.7 | 94.1 | 318.61 | 0.39 |
| Wharton Park | DY12 2QW | 18 | 4 | 454 | 250.48 | 452.88 | 204.08 | 454.56 | -0.56 |
https://static.golftraxx.com/screenshots/33759/Wharton Park-DY12 2QW-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33759/Wharton Park-DY12 2QW-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33759/Wharton Park-DY12 2QW-fulllayout_coursemap.png