| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Wheatley | DN2 5QB | 1 | 4 | 359 | 249.62 | 358.45 | 109.11 | 358.73 | 0.27 |
| Wheatley | DN2 5QB | 2 | 4 | 404 | 250.4 | 404.32 | 153.92 | 404.32 | -0.32 |
| Wheatley | DN2 5QB | 3 | 3 | 198 | 0 | 197.96 | 197.96 | 197.96 | 0.04 |
| Wheatley | DN2 5QB | 4 | 5 | 498 | 249.22 | 487.8 | 248.62 | 497.84 | 0.16 |
| Wheatley | DN2 5QB | 5 | 5 | 503 | 251.05 | 501.57 | 251.87 | 502.92 | 0.08 |
| Wheatley | DN2 5QB | 6 | 3 | 144 | 0.19 | 144.15 | 144.12 | 144.31 | -0.31 |
| Wheatley | DN2 5QB | 7 | 5 | 523 | 261.09 | 521.49 | 262.05 | 523.14 | -0.14 |
| Wheatley | DN2 5QB | 8 | 3 | 198 | 0 | 197.62 | 197.62 | 197.62 | 0.38 |
| Wheatley | DN2 5QB | 9 | 4 | 392 | 249.74 | 388.28 | 141.84 | 391.58 | 0.42 |
| Wheatley | DN2 5QB | 10 | 4 | 475 | 250.14 | 475.02 | 224.92 | 475.06 | -0.06 |
| Wheatley | DN2 5QB | 11 | 3 | 192 | 0 | 192.36 | 192.36 | 192.36 | -0.36 |
| Wheatley | DN2 5QB | 12 | 4 | 425 | 249.86 | 424.73 | 174.88 | 424.74 | 0.26 |
| Wheatley | DN2 5QB | 13 | 4 | 414 | 249.62 | 407.86 | 164.02 | 413.64 | 0.36 |
| Wheatley | DN2 5QB | 14 | 3 | 166 | 0 | 166.3 | 166.3 | 166.3 | -0.3 |
| Wheatley | DN2 5QB | 15 | 4 | 271 | 200.32 | 270.8 | 70.88 | 271.2 | -0.2 |
| Wheatley | DN2 5QB | 16 | 4 | 355 | 250.11 | 347.53 | 105.28 | 355.39 | -0.39 |
| Wheatley | DN2 5QB | 17 | 4 | 390 | 250.14 | 367.41 | 139.78 | 389.92 | 0.08 |
| Wheatley | DN2 5QB | 18 | 5 | 491 | 245.05 | 483.29 | 246.16 | 491.21 | -0.21 |
https://static.golftraxx.com/screenshots/33763/Wheatley-DN2 5QB-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33763/Wheatley-DN2 5QB-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33763/Wheatley-DN2 5QB-fulllayout_coursemap.png