| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Whitby | YO21 3SR | 1 | 4 | 282 | 232.21 | 282.43 | 50.23 | 282.44 | -0.44 |
| Whitby | YO21 3SR | 2 | 5 | 449 | 224.66 | 448.51 | 223.87 | 448.53 | 0.47 |
| Whitby | YO21 3SR | 3 | 4 | 344 | 246.76 | 336.32 | 97.01 | 343.77 | 0.23 |
| Whitby | YO21 3SR | 4 | 4 | 347 | 248.74 | 341.96 | 97.51 | 346.25 | 0.75 |
| Whitby | YO21 3SR | 5 | 4 | 394 | 250.14 | 392.95 | 144.04 | 394.18 | -0.18 |
| Whitby | YO21 3SR | 6 | 4 | 446 | 249.92 | 435.41 | 195.95 | 445.87 | 0.13 |
| Whitby | YO21 3SR | 7 | 4 | 327 | 238.12 | 325.59 | 88.58 | 326.7 | 0.3 |
| Whitby | YO21 3SR | 8 | 4 | 374 | 250.19 | 373.77 | 124 | 374.19 | -0.19 |
| Whitby | YO21 3SR | 9 | 4 | 305 | 226.94 | 302.22 | 77.64 | 304.58 | 0.42 |
| Whitby | YO21 3SR | 10 | 4 | 318 | 232.75 | 281.73 | 85.28 | 318.03 | -0.03 |
| Whitby | YO21 3SR | 11 | 3 | 159 | 0.54 | 159.63 | 159.2 | 159.74 | -0.74 |
| Whitby | YO21 3SR | 12 | 4 | 422 | 250.38 | 422.57 | 172.46 | 422.84 | -0.84 |
| Whitby | YO21 3SR | 13 | 4 | 329 | 238.61 | 327.1 | 90.47 | 329.08 | -0.08 |
| Whitby | YO21 3SR | 14 | 3 | 201 | 0 | 200.56 | 200.56 | 200.56 | 0.44 |
| Whitby | YO21 3SR | 15 | 4 | 412 | 249.64 | 392.39 | 162.13 | 411.77 | 0.23 |
| Whitby | YO21 3SR | 16 | 4 | 403 | 250.25 | 372.4 | 153.48 | 403.73 | -0.73 |
| Whitby | YO21 3SR | 17 | 3 | 249 | 0 | 248.61 | 248.61 | 248.61 | 0.39 |
| Whitby | YO21 3SR | 18 | 5 | 501 | 250.65 | 490.78 | 250.05 | 500.7 | 0.3 |
https://static.golftraxx.com/screenshots/33769/Whitby-YO21 3SR-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33769/Whitby-YO21 3SR-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33769/Whitby-YO21 3SR-fulllayout_coursemap.png