| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Winchester Country Club | 40391 | 1 | 4 | 310 | 210.37 | 284.57 | 100.24 | 310.61 | -0.61 |
| Winchester Country Club | 40391 | 2 | 5 | 464 | 289.16 | 463.84 | 174.68 | 463.84 | 0.16 |
| Winchester Country Club | 40391 | 3 | 5 | 523 | 273.19 | 522.61 | 249.84 | 523.03 | -0.03 |
| Winchester Country Club | 40391 | 4 | 4 | 347 | 196.99 | 345.9 | 149.85 | 346.84 | 0.16 |
| Winchester Country Club | 40391 | 5 | 4 | 380 | 230.09 | 379.91 | 149.89 | 379.98 | 0.02 |
| Winchester Country Club | 40391 | 6 | 4 | 326 | 225.63 | 325.41 | 99.92 | 325.55 | 0.45 |
| Winchester Country Club | 40391 | 7 | 3 | 141 | 0 | 140.57 | 140.57 | 140.57 | 0.43 |
| Winchester Country Club | 40391 | 8 | 4 | 378 | 277.75 | 377.46 | 99.71 | 377.46 | 0.54 |
| Winchester Country Club | 40391 | 9 | 4 | 350 | 0 | 349.85 | 349.85 | 349.85 | 0.15 |
| Winchester Country Club | 40391 | 10 | 4 | 341 | 190.75 | 328.9 | 150.32 | 341.07 | -0.07 |
| Winchester Country Club | 40391 | 11 | 3 | 157 | 0 | 157.38 | 157.38 | 157.38 | -0.38 |
| Winchester Country Club | 40391 | 12 | 5 | 495 | 269.99 | 493.47 | 224.93 | 494.92 | 0.08 |
| Winchester Country Club | 40391 | 13 | 3 | 202 | 0 | 201.71 | 201.71 | 201.71 | 0.29 |
| Winchester Country Club | 40391 | 14 | 4 | 288 | 187.79 | 245.69 | 100.12 | 287.91 | 0.09 |
| Winchester Country Club | 40391 | 15 | 4 | 360 | 0 | 359.54 | 359.54 | 359.54 | 0.46 |
| Winchester Country Club | 40391 | 16 | 4 | 391 | 241.33 | 391.45 | 150.19 | 391.52 | -0.52 |
| Winchester Country Club | 40391 | 17 | 4 | 402 | 251.64 | 399.74 | 150.46 | 402.1 | -0.1 |
| Winchester Country Club | 40391 | 18 | 4 | 341 | 241.32 | 337.21 | 100.28 | 341.6 | -0.6 |
https://static.golftraxx.com/screenshots/14597/Winchester Country Club-40391-coursewebsite_scorecard_completed_gradebook.png