| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Windmill Park | 10540TH | 1 | 5 | 618 | 300.44 | 568.59 | 317.93 | 618.37 | -0.37 |
| Windmill Park | 10540TH | 2 | 3 | 163 | 0 | 162.59 | 162.59 | 162.59 | 0.41 |
| Windmill Park | 10540TH | 3 | 4 | 378 | 248.79 | 376.76 | 128.79 | 377.58 | 0.42 |
| Windmill Park | 10540TH | 4 | 3 | 212 | 0 | 211.84 | 211.84 | 211.84 | 0.16 |
| Windmill Park | 10540TH | 5 | 4 | 413 | 249.74 | 412.5 | 162.77 | 412.51 | 0.49 |
| Windmill Park | 10540TH | 6 | 4 | 453 | 250.43 | 448.25 | 202.99 | 453.42 | -0.42 |
| Windmill Park | 10540TH | 7 | 5 | 504 | 251.65 | 496.55 | 251.61 | 503.26 | 0.74 |
| Windmill Park | 10540TH | 8 | 4 | 378 | 249.92 | 349.69 | 127.9 | 377.82 | 0.18 |
| Windmill Park | 10540TH | 9 | 4 | 438 | 249.86 | 406.18 | 188.46 | 438.32 | -0.32 |
| Windmill Park | 10540TH | 10 | 4 | 385 | 249.99 | 382.84 | 134.52 | 384.51 | 0.49 |
| Windmill Park | 10540TH | 11 | 4 | 398 | 249.88 | 342.83 | 147.94 | 397.82 | 0.18 |
| Windmill Park | 10540TH | 12 | 3 | 154 | 0 | 154.25 | 154.25 | 154.25 | -0.25 |
| Windmill Park | 10540TH | 13 | 4 | 438 | 249.81 | 436.96 | 188.1 | 437.91 | 0.09 |
| Windmill Park | 10540TH | 14 | 5 | 493 | 246.44 | 429.1 | 246.98 | 493.42 | -0.42 |
| Windmill Park | 10540TH | 15 | 4 | 398 | 249.8 | 391.83 | 147.88 | 397.68 | 0.32 |
| Windmill Park | 10540TH | 16 | 4 | 371 | 249.73 | 363.47 | 121.09 | 370.82 | 0.18 |
| Windmill Park | 10540TH | 17 | 3 | 193 | 0 | 193.36 | 193.36 | 193.36 | -0.36 |
| Windmill Park | 10540TH | 18 | 5 | 577 | 288.07 | 574.65 | 288.84 | 576.91 | 0.09 |
https://static.golftraxx.com/screenshots/31166/Windmill Park-10540TH-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/31166/Windmill Park-10540TH-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/31166/Windmill Park-10540TH-fulllayout_coursemap.png