| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Withington | M20 2UE | 1 | 3 | 155 | 0.39 | 154.58 | 154.84 | 155.23 | -0.23 |
| Withington | M20 2UE | 2 | 4 | 402 | 252.05 | 388.82 | 150.25 | 402.3 | -0.3 |
| Withington | M20 2UE | 3 | 4 | 405 | 255.23 | 395.76 | 149.64 | 404.87 | 0.13 |
| Withington | M20 2UE | 4 | 3 | 170 | 1.1 | 170.89 | 169.8 | 170.9 | -0.9 |
| Withington | M20 2UE | 5 | 5 | 494 | 246.79 | 479.02 | 246.79 | 493.58 | 0.42 |
| Withington | M20 2UE | 6 | 4 | 292 | 242.17 | 290.43 | 50.21 | 292.38 | -0.38 |
| Withington | M20 2UE | 7 | 4 | 348 | 258.24 | 347.85 | 89.67 | 347.91 | 0.09 |
| Withington | M20 2UE | 8 | 3 | 181 | 1.17 | 181.23 | 180.79 | 181.96 | -0.96 |
| Withington | M20 2UE | 9 | 5 | 477 | 239.12 | 474.72 | 237.94 | 477.06 | -0.06 |
| Withington | M20 2UE | 10 | 3 | 174 | 0.87 | 174.48 | 174.01 | 174.88 | -0.88 |
| Withington | M20 2UE | 11 | 4 | 319 | 238.89 | 313.02 | 80.07 | 318.96 | 0.04 |
| Withington | M20 2UE | 12 | 4 | 347 | 256.85 | 344.17 | 90.09 | 346.94 | 0.06 |
| Withington | M20 2UE | 13 | 4 | 368 | 258.06 | 352.48 | 110.31 | 368.37 | -0.37 |
| Withington | M20 2UE | 14 | 4 | 452 | 251.8 | 401.68 | 200.1 | 451.9 | 0.1 |
| Withington | M20 2UE | 15 | 4 | 359 | 258.89 | 357.57 | 99.84 | 358.73 | 0.27 |
| Withington | M20 2UE | 16 | 5 | 566 | 283.42 | 561.46 | 283.5 | 566.92 | -0.92 |
| Withington | M20 2UE | 17 | 4 | 437 | 258.24 | 436.93 | 180.12 | 438.36 | -1.36 |
| Withington | M20 2UE | 18 | 4 | 442 | 251.73 | 440.92 | 190.44 | 442.17 | -0.17 |
https://static.golftraxx.com/screenshots/33821/Withington-M20 2UE-coursewebsite_scorecard_our_scorecard.png
https://static.golftraxx.com/screenshots/33821/Withington-M20 2UE-coursewebsite_scorecard_completed_gradebook.png
https://static.golftraxx.com/screenshots/33821/Withington-M20 2UE-fulllayout_coursemap.png