| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Youche Country Club | 46307 | 1 | 5 | 521 | 321.41 | 512.02 | 199.58 | 520.99 | 0.01 |
| Youche Country Club | 46307 | 2 | 3 | 179 | 0 | 178.77 | 178.77 | 178.77 | 0.23 |
| Youche Country Club | 46307 | 3 | 5 | 513 | 267.8 | 512.36 | 244.78 | 512.58 | 0.42 |
| Youche Country Club | 46307 | 4 | 3 | 148 | 0 | 147.76 | 147.76 | 147.76 | 0.24 |
| Youche Country Club | 46307 | 5 | 5 | 492 | 217.22 | 479 | 275 | 492.22 | -0.22 |
| Youche Country Club | 46307 | 6 | 4 | 392 | 217.03 | 390.93 | 174.74 | 391.77 | 0.23 |
| Youche Country Club | 46307 | 7 | 4 | 399 | 274.36 | 388.55 | 125.43 | 399.79 | -0.79 |
| Youche Country Club | 46307 | 8 | 4 | 381 | 230.53 | 377.84 | 150.8 | 381.33 | -0.33 |
| Youche Country Club | 46307 | 9 | 3 | 172 | 0 | 172.33 | 172.33 | 172.33 | -0.33 |
| Youche Country Club | 46307 | 10 | 4 | 359 | 234.63 | 358.81 | 124.2 | 358.83 | 0.17 |
| Youche Country Club | 46307 | 11 | 3 | 175 | 0 | 175.33 | 175.33 | 175.33 | -0.33 |
| Youche Country Club | 46307 | 12 | 4 | 463 | 263.06 | 463.36 | 200.47 | 463.53 | -0.53 |
| Youche Country Club | 46307 | 13 | 4 | 441 | 266.01 | 438.84 | 174.78 | 440.79 | 0.21 |
| Youche Country Club | 46307 | 14 | 3 | 205 | 0 | 204.9 | 204.9 | 204.9 | 0.1 |
| Youche Country Club | 46307 | 15 | 4 | 386 | 236.11 | 385.02 | 149.81 | 385.92 | 0.08 |
| Youche Country Club | 46307 | 16 | 4 | 391 | 256.02 | 388.86 | 135.43 | 391.45 | -0.45 |
| Youche Country Club | 46307 | 17 | 4 | 400 | 224.93 | 400.2 | 175.27 | 400.2 | -0.2 |
| Youche Country Club | 46307 | 18 | 5 | 608 | 247.75 | 536.82 | 350.02 | 597.77 | 10.23 |
https://static.golftraxx.com/screenshots/8358/Youche Country Club-46307-coursewebsite_scorecard_completed_gradebook.png