| Course Name | Course Zip | Hole | Par | BackTeeYards | TIPS_TO_TT_Yards | AsTheCrowFliesYards | TT_TO_GC_Yards | COMBINED_Yards | NET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|---|
| Yule Golf Club | 46001 | 1 | 4 | 310 | 210.39 | 310.62 | 100.23 | 310.62 | -0.62 |
| Yule Golf Club | 46001 | 2 | 3 | 170 | 0 | 169.93 | 169.93 | 169.93 | 0.07 |
| Yule Golf Club | 46001 | 3 | 4 | 296 | 195.82 | 267.49 | 99.57 | 295.39 | 0.61 |
| Yule Golf Club | 46001 | 4 | 5 | 531 | 281.11 | 529.11 | 249.84 | 530.95 | 0.05 |
| Yule Golf Club | 46001 | 5 | 4 | 403 | 253.16 | 369.63 | 150.42 | 403.58 | -0.58 |
| Yule Golf Club | 46001 | 6 | 4 | 356 | 205.98 | 355.21 | 150 | 355.98 | 0.02 |
| Yule Golf Club | 46001 | 7 | 3 | 158 | 158.03 | 158.03 | 0.25 | 158.28 | -0.28 |
| Yule Golf Club | 46001 | 8 | 4 | 383 | 257.2 | 372.58 | 125.13 | 382.33 | 0.67 |
| Yule Golf Club | 46001 | 9 | 5 | 527 | 327.42 | 477.45 | 199.64 | 527.06 | -0.06 |
| Yule Golf Club | 46001 | 10 | 4 | 394 | 243.78 | 389.11 | 149.78 | 393.56 | 0.44 |
| Yule Golf Club | 46001 | 11 | 3 | 222 | 222.2 | 222.2 | 0 | 222.2 | -0.2 |
| Yule Golf Club | 46001 | 12 | 4 | 350 | 274.51 | 347.93 | 75.04 | 349.55 | 0.45 |
| Yule Golf Club | 46001 | 13 | 4 | 443 | 295.44 | 440.71 | 147.41 | 442.85 | 0.15 |
| Yule Golf Club | 46001 | 14 | 5 | 507 | 256.84 | 448.19 | 249.7 | 506.54 | 0.46 |
| Yule Golf Club | 46001 | 15 | 3 | 200 | 0 | 199.7 | 199.7 | 199.7 | 0.3 |
| Yule Golf Club | 46001 | 16 | 5 | 514 | 364.47 | 447.51 | 150.06 | 514.53 | -0.53 |
| Yule Golf Club | 46001 | 17 | 4 | 398 | 245.96 | 393.85 | 151.66 | 397.62 | 0.38 |
| Yule Golf Club | 46001 | 18 | 4 | 400 | 224.81 | 356.12 | 175.34 | 400.15 | -0.15 |
https://static.golftraxx.com/screenshots/8515/Yule Golf Club-46001-coursewebsite_scorecard_completed_gradebook.png